Carney & Wehofer Family
Genealogy Pages
Conecuh, Alabama
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAGGETT, James D | 1822 | Conecuh, Alabama | I594772896 |
2 | BAGGETT, Marzilla | 1821 | Conecuh, Alabama | I594772895 |
3 | BAGGETT, Matilda Ann | 12 Mar 1823 | Conecuh, Alabama | I594772897 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BAGGETT, PVT Abraham S. III | Abt 1835 | Conecuh, Alabama | I594772867 |
2 | BAGGETT, Marzilla | 1859 | Conecuh, Alabama | I594772895 |
3 | GODWIN, Mazilla Tippins | 10 Aug 1847 | Conecuh, Alabama | I594772891 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BAGGETT, PVT Abraham S. III | Conecuh, Alabama | I594772867 | |
2 | BAGGETT, Marzilla | Conecuh, Alabama | I594772895 | |
3 | BAGGETT, Matilda Ann | 1867 | Conecuh, Alabama | I594772897 |
4 | GODWIN, Mazilla Tippins | Conecuh, Alabama | I594772891 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BAGGETT, PVT Abraham S. III | 1830 | Conecuh, Alabama | I594772867 |
2 | BAGGETT, Jesse Granberry Sr. | 1860 | Conecuh, Alabama | I594772887 |
3 | BAGGETT, Jesse Granberry Sr. | 1866 | Conecuh, Alabama | I594772887 |