 
	
				Carney & Wehofer Family
Genealogy Pages
Denbighshire, Wales
Birth
		
Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Llewelyn Ap Dolffyn | Bef 1030 | I10115 | 
| 2 |  AP CADFARCH, Ynyr | Abt 870 | I594764651 | 
| 3 |  CAMBRAY, Jane | Abt 1456 | I20302 | 
| 4 |  CYNON, Iorwerth Ap | Abt 1114 | I13517 | 
| 5 |  DYFNWAL, Tangwystl Verch | Abt 924 | I10565 | 
| 6 |  GRONWY, Rhiengar Gwen Verch | Abt 950 | I10567 | 
| 7 |  ITHEL, Miss Verch | Abt 1118 | I13516 | 
| 8 |  LLUDICA, Llywarch "Gam\The Lame" Ap | Abt 980 | I12695 | 
| 9 |  TEWDWR, Gronwy Ap | Abt 924 | I10566 | 
| 10 |  TEWDWR, Lluddica Ap Lord Of Chirk | Abt 940 | I10981 | 
| 11 |  YNYR, Tewdwr Ap Lord Of Hereford | 903 | I10561 | 
Death
		
		Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  FERCH LLUDDICA, Rhiengar | 918 | I594764652 | 
| 2 |  YNYR, Tewdwr Ap Lord Of Hereford | 948 | I10561 | 
