Carney & Wehofer Family
Genealogy Pages
Dickson, Tennessee, United States
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRUMMIT, Marena Jane | 7 Jul 1865 | Dickson, Tennessee, United States | I594777967 |
2 | FUSSELL, Mary "Polly" | 25 Jun 1825 | Dickson, Tennessee, United States | I594778060 |
3 | GARTON, Dorcas | 1852 | Dickson, Tennessee, United States | I594782296 |
4 | GARTON, Zachariah | 22 Aug 1812 | Dickson, Tennessee, United States | I594782286 |
5 | GARTON (GARTEN), Mary | 22 Mar 1814 | Dickson, Tennessee, United States | I10019 |
6 | HARVEY, Anna Dorcus | 12 Dec 1879 | Dickson, Tennessee, United States | I594779786 |
7 | HERBISON, Clara Ester | 20 Jul 1846 | Dickson, Tennessee, United States | I594781268 |
8 | OLIPHANT, Rosa Bell | 18 Oct 1887 | Dickson, Tennessee, United States | I594778063 |
9 | OLIPHANT, Virginia W | 2 Feb 1829 | Dickson, Tennessee, United States | I594780890 |
10 | PARKER, Andrew Jackson | 5 Jul 1845 | Dickson, Tennessee, United States | I594778137 |
11 | PARKER, Elizabeth Betty | 1839 | Dickson, Tennessee, United States | I594778135 |
12 | PARKER, Henry Ashfield | 13 Oct 1848 | Dickson, Tennessee, United States | I594778139 |
13 | PARKER, James Tucker | 29 Dec 1837 | Dickson, Tennessee, United States | I594778134 |
14 | PARKER, Mary M | Abt 1853 | Dickson, Tennessee, United States | I594778141 |
15 | PARKER, Matilda Caroline | Abt 1846 | Dickson, Tennessee, United States | I594778138 |
16 | PARKER, Susan | 1856 | Dickson, Tennessee, United States | I594778143 |
17 | PARKER, Thomas Jefferson "Tom" | 27 Jan 1842 | Dickson, Tennessee, United States | I594778136 |
18 | PARKER, Winifred | 15 Jan 1851 | Dickson, Tennessee, United States | I594778140 |
19 | SEARS, Moses | Oct 1822 | Dickson, Tennessee, United States | I594776831 |
20 | SHELTON, Cornelia Ann "Nealy" | 12 Jun 1836 | Dickson, Tennessee, United States | I594779800 |
21 | TIDWELL, John G | 22 Jul 1838 | Dickson, Tennessee, United States | I594782587 |
22 | TIDWELL, Michael | 7 Jul 1814 | Dickson, Tennessee, United States | I594782586 |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BINKLEY, Frederick Marshall | 15 Jul 1884 | Dickson, Tennessee, United States | I594780814 |
2 | BINKLEY, Joseph Shackelford | 21 Aug 1887 | Dickson, Tennessee, United States | I594780812 |
3 | BRUMMET, Samuel Thomas | 18 Jun 1933 | Dickson, Tennessee, United States | I594777968 |
4 | BRUMMETT, James G | 3 Aug 1875 | Dickson, Tennessee, United States | I594777962 |
5 | GARTON, John "Johnnie" | 17 Jul 1863 | Dickson, Tennessee, United States | I594782297 |
6 | HERBISON, Clara Ester | 5 Feb 1926 | Dickson, Tennessee, United States | I594781268 |
7 | HERBISON, Columbus Franklin | 4 Nov 1901 | Dickson, Tennessee, United States | I594781271 |
8 | HERBISON, John Martin | 26 Nov 1858 | Dickson, Tennessee, United States | I594781270 |
9 | HERBISON, Nancy Jane | 24 Sep 1859 | Dickson, Tennessee, United States | I594781265 |
10 | HERBISON, Richard Berry | 11 Apr 1919 | Dickson, Tennessee, United States | I594781263 |
11 | OLIPHANT, Mary A. | Abt 1880 | Dickson, Tennessee, United States | I594778061 |
12 | PARKER, Elizabeth | Aft 1860 | Dickson, Tennessee, United States | I745 |
13 | PARKER, Marinda Johnson | 9 Nov 1937 | Dickson, Tennessee, United States | I594778142 |
14 | PARKER, Rebecca H. | 1 May 1918 | Dickson, Tennessee, United States | I594778133 |
15 | PARKER, Thomas Jefferson "Tom" | 15 Apr 1914 | Dickson, Tennessee, United States | I594778136 |
16 | SEARS, Hannah | Aft 1880 | Dickson, Tennessee, United States | I594776832 |
17 | SNELL, Mary Polly | Aft 1831 | Dickson, Tennessee, United States | I594779590 |
18 | SPEIGHT, Elmira D. | 9 Dec 1920 | Dickson, Tennessee, United States | I1913 |
19 | STUMP, William H | 28 Aug 1949 | Dickson, Tennessee, United States | I594783121 |
20 | TIDWELL, Isaiah Isaac | 17 Mar 1848 | Dickson, Tennessee, United States | I594779608 |
21 | TUCKER, Rebecca Jane | 24 Jul 1848 | Dickson, Tennessee, United States | I594779609 |
22 | VEST, Elizabeth | 21 Aug 1839 | Dickson, Tennessee, United States | I594782285 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | PARKER, Marinda Johnson | Dickson, Tennessee, United States | I594778142 | |
2 | VEST, Elizabeth | Dickson, Tennessee, United States | I594782285 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GARTON, John "Johnnie" | 1840 | Dickson, Tennessee, United States | I594782297 |
2 | GARTON, Richard | 1840 | Dickson, Tennessee, United States | I7668 |
3 | GARTON, Zachariah | 1840 | Dickson, Tennessee, United States | I594782286 |
4 | PARKER, William (Buck) Johnson | 1870 | Dickson, Tennessee, United States | I751 |
5 | SPEIGHT, Jesse M. | 1840 | Dickson, Tennessee, United States | I29038 |
6 | TIDWELL, Minerva | 1870 | Dickson, Tennessee, United States | I752 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GARTON / CARTER | 31 Oct 1833 | Dickson, Tennessee, United States | F536733074 |
2 | OLIPHANT / HALL | 16 Oct 1879 | Dickson, Tennessee, United States | F545 |
3 | PARKER / TIDWELL | 3 Apr 1833 | Dickson, Tennessee, United States | F471 |
4 | STUMP / BRADLEY | 13 Oct 1927 | Dickson, Tennessee, United States | F536733416 |