Carney & Wehofer Family
Genealogy Pages
Dickson County, Tennessee
Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CARNEY, Kittie Eudora | Oct 1881 | Dickson County, Tennessee | I19448 |
2 | CHESTER, Joseph H. | 1827 | Dickson County, Tennessee | I20274 |
3 | DANIEL, Julia H. "Lula" | 1847 | Dickson County, Tennessee | I19445 |
4 | GARTON, William Mark | 24 Sep 1855 | Dickson County, Tennessee | I8113 |
5 | GARTON (GARTEN), Henry H. | 6 Dec 1810 | Dickson County, Tennessee | I10017 |
6 | GARTON (GARTEN), Kissiah "Kizzie" | 25 Oct 1854 | Dickson County, Tennessee | I29305 |
7 | HARRIS, Elizabeth | 1 Oct 1813 | Dickson County, Tennessee | I29203 |
8 | HARRIS, Linna | 1817 | Dickson County, Tennessee | I20200 |
9 | HARRIS, Tippo S. | 30 Jul 1826 | Dickson County, Tennessee | I29209 |
10 | HARRIS, William Britton | 30 Dec 1816 | Dickson County, Tennessee | I20201 |
11 | HOGIN, Celester Ann | 13 Mar 1881 | Dickson County, Tennessee | I1789 |
12 | JACKSON, Permelia Adeline | 25 Dec 1848 | Dickson County, Tennessee | I5364 |
13 | MITCHELL, Anna Lou | 13 Jul 1884 | Dickson County, Tennessee | I5375 |
14 | MITCHELL, Benjamin Milton | Est 1874 | Dickson County, Tennessee | I5363 |
15 | MITCHELL, Judge Sherman | 7 May 1888 | Dickson County, Tennessee | I5360 |
16 | MITCHELL, Mary Eliz (Mollie) | Est 1875 | Dickson County, Tennessee | I5362 |
17 | OGLE, Benjamin Woodrow | 10 Jan 1915 | Dickson County, Tennessee | I5370 |
18 | OGLE, Bernice Bell | 26 Feb 1906 | Dickson County, Tennessee | I5374 |
19 | OGLE, Ela Lorene | 16 Jan 1925 | Dickson County, Tennessee | I5366 |
20 | OGLE, Louis Colman | 28 Jul 1913 | Dickson County, Tennessee | I5371 |
21 | OGLE, Samuel Levi | 1 May 1922 | Dickson County, Tennessee | I5368 |
22 | OGLE, Slayden Phillips | 2 May 1910 | Dickson County, Tennessee | I5372 |
23 | OGLE, Thomas Lee | 7 Oct 1918 | Dickson County, Tennessee | I5367 |
24 | OGLE, William Homer | 29 Jun 1907 | Dickson County, Tennessee | I5373 |
25 | OLIPHANT, Willard Watson | 2 Feb 1895 | Dickson County, Tennessee | I5335 |
26 | PARKER, Kizziah | 17 Jan 1816 | Dickson County, Tennessee | I7780 |
27 | PARKER, Mahuldah May "Huldy" | 17 Nov 1806 | Dickson County, Tennessee | I748 |
28 | SIMS, Sarah B "Betty" | 1845 | Dickson County, Tennessee | I7089 |
29 | SPEIGHT, Edith S. | 15 Jun 1845 | Dickson County, Tennessee | I5399 |
30 | SPEIGHT, Elizabeth Paradise | 6 Dec 1847 | Dickson County, Tennessee | I5398 |
31 | SPEIGHT, Evelyn "Evaline" | Abt 1832 | Dickson County, Tennessee | I9446 |
32 | SPEIGHT, Jesse M. | 1805 | Dickson County, Tennessee | I29038 |
33 | SPEIGHT, John T. Alsey | Abt 1802 | Dickson County, Tennessee | I13986 |
34 | SPEIGHT, Martha Ann | 1832 | Dickson County, Tennessee | I9869 |
35 | SPEIGHT, Mary P | 1833 | Dickson County, Tennessee | I5414 |
36 | SPEIGHT, Sarah Jane | 19 Mar 1829 | Dickson County, Tennessee | I5404 |
37 | SPEIGHT, Serena | Abt 1828 | Dickson County, Tennessee | I5357 |
38 | SPEIGHT, William D. | 15 Feb 1811 | Dickson County, Tennessee | I13985 |
39 | SPEIGHT, William F. | 1829 | Dickson County, Tennessee | I8758 |
40 | STEWART, Edward L. | 1826 | Dickson County, Tennessee | I9557 |
41 | TIDWELL, Mouncy | 14 Apr 1816 | Dickson County, Tennessee | I29279 |
42 | WESTBROOK, Nancy | 5 Feb 1830 | Dickson County, Tennessee | I29194 |
43 | WHITE, Eliza Jane | 9 Jun 1831 | Dickson County, Tennessee | I20309 |
44 | WHITE, Mary | 1822 | Dickson County, Tennessee | I20275 |
Death
Matches 1 to 38 of 38
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BERTON, Mary | 1840 | Dickson County, Tennessee | I13988 |
2 | CONDRA, Elizabeth Nancy Condrey | 1869 | Dickson County, Tennessee | I594782298 |
3 | DILLARD, Martin Franklin | 1961 | Dickson County, Tennessee | I23495 |
4 | FARMER, Obedience (Beedy) | Abt 1861 | Dickson County, Tennessee | I20278 |
5 | GARLAND, Elizabeth | Dickson County, Tennessee | I23539 | |
6 | GARTON, Mahuldah | 2 Apr 1934 | Dickson County, Tennessee | I8224 |
7 | GARTON, Martin | 8 Nov 1907 | Dickson County, Tennessee | I7891 |
8 | GARTON, Richard | 1867 | Dickson County, Tennessee | I7668 |
9 | GARTON, William Mark | 16 Nov 1900 | Dickson County, Tennessee | I8113 |
10 | GARTON (GARTEN), Henry H. | 1910 | Dickson County, Tennessee | I10017 |
11 | GARTON (GARTEN), Kissiah "Kizzie" | 17 Sep 1924 | Dickson County, Tennessee | I29305 |
12 | HARRIS, Milley Ann | 1840 | Dickson County, Tennessee | I20197 |
13 | HUNTER, Washington A. | Aft 1840 | Dickson County, Tennessee | I14008 |
14 | JACKSON, Permelia Adeline | 6 Feb 1929 | Dickson County, Tennessee | I5364 |
15 | JOHNSON, Hannah | 1860 | Dickson County, Tennessee | I23550 |
16 | MITCHELL, Anna Lou | 20 Sep 1930 | Dickson County, Tennessee | I5375 |
17 | MITCHELL, Judge Sherman | 15 Jun 1969 | Dickson County, Tennessee | I5360 |
18 | OLIPHANT, Benjamin Millard | 14 May 1942 | Dickson County, Tennessee | I6780 |
19 | OLIPHANT, Jennie Martin | 25 Apr 1965 | Dickson County, Tennessee | I5780 |
20 | OLIPHANT, Willard Watson | 26 Jan 1976 | Dickson County, Tennessee | I5335 |
21 | PARKER, Daniel | Bef 6 Apr 1818 | Dickson County, Tennessee | I23662 |
22 | SIMS, Sarah B "Betty" | 1875 | Dickson County, Tennessee | I7089 |
23 | SING, Maggie | 15 Oct 1964 | Dickson County, Tennessee | I898 |
24 | SPEIGHT, Albert S. | Jun 1851 | Dickson County, Tennessee | I13987 |
25 | SPEIGHT, Elizabeth Paradise | 25 Apr 1895 | Dickson County, Tennessee | I5398 |
26 | SPEIGHT, Jesse M. | 19 May 1852 | Dickson County, Tennessee | I29038 |
27 | SPEIGHT, John T. Alsey | Abt 1832 | Dickson County, Tennessee | I13986 |
28 | SPEIGHT, Serena | Abt 1865 | Dickson County, Tennessee | I5357 |
29 | SPEIGHT, William | Abt 1829 | Dickson County, Tennessee | I14000 |
30 | SPEIGHT, William D. | 8 Oct 1852 | Dickson County, Tennessee | I13985 |
31 | TIDWELL, Edmund Jr. | 14 May 1869 | Dickson County, Tennessee | I29280 |
32 | TIDWELL, Francis R. | 5 Oct 1835 | Dickson County, Tennessee | I749 |
33 | TIDWELL, Mouncy | 1916 | Dickson County, Tennessee | I29279 |
34 | TOMLINSON, Eddie Ray "Red Buck" | 10 Jun 1985 | Dickson County, Tennessee | I9746 |
35 | WHITE, Eliza Jane | 25 Mar 1916 | Dickson County, Tennessee | I20309 |
36 | WHITE, Elizabeth | Abt 1845 | Dickson County, Tennessee | I20310 |
37 | WHITE, William Jr. | 28 Oct 1847 | Dickson County, Tennessee | I20277 |
38 | WHITE, William L. | 16 Jul 1862 | Dickson County, Tennessee | I20315 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MITCHELL, Anna Lou | Dickson County, Tennessee | I5375 | |
2 | OGLE, Samuel Thomas | 1 Jul 1932 | Dickson County, Tennessee | I5376 |
census 1830
Matches 1 to 1 of 1
Last Name, Given Name(s) | census 1830 | Person ID | ||
---|---|---|---|---|
1 | SPEIGHT, Jesse M. | 1 Jun 1830 | Dickson County, Tennessee | I29038 |
census 1850 - free
Matches 1 to 1 of 1
Last Name, Given Name(s) | census 1850 - free | Person ID | ||
---|---|---|---|---|
1 | MITCHELL, William Milton | 1 Jun 1850 | Dickson County, Tennessee | I5359 |
census 1860 - free
Matches 1 to 1 of 1
Last Name, Given Name(s) | census 1860 - free | Person ID | ||
---|---|---|---|---|
1 | MITCHELL, William Milton | 19 Oct 1860 | Dickson County, Tennessee | I5359 |
census 1880
Matches 1 to 2 of 2
Last Name, Given Name(s) | census 1880 | Person ID | ||
---|---|---|---|---|
1 | MITCHELL, Jesse Milton | 1 Jun 1880 | Dickson County, Tennessee | I5365 |
2 | MITCHELL, William Milton | 1 Jun 1880 | Dickson County, Tennessee | I5359 |
census 1900
Matches 1 to 1 of 1
Last Name, Given Name(s) | census 1900 | Person ID | ||
---|---|---|---|---|
1 | OGLE, Samuel Thomas | 1 Jun 1900 | Dickson County, Tennessee | I5376 |
census 1920
Matches 1 to 1 of 1
Last Name, Given Name(s) | census 1920 | Person ID | ||
---|---|---|---|---|
1 | OGLE, Samuel Thomas | 1 Jun 1920 | Dickson County, Tennessee | I5376 |
Education
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | MITCHELL, Judge Sherman | Est 1912 | Dickson County, Tennessee | I5360 |
2 | OGLE, Louis Colman | Est 1927 | Dickson County, Tennessee | I5371 |
resided
Matches 1 to 1 of 1
Last Name, Given Name(s) | resided | Person ID | ||
---|---|---|---|---|
1 | SPEIGHT, William | 1812 | Dickson County, Tennessee | I29041 |
Marriage
Matches 1 to 18 of 18
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / WHITE | 10 Nov 1832 | Dickson County, Tennessee | F9708 |
2 | / WHITE | 19 Apr 1856 | Dickson County, Tennessee | F9707 |
3 | BRUMIT / SPEIGHT | 22 Jun 1853 | Dickson County, Tennessee | F971 |
4 | CHESTER / WHITE | 18 Jul 1844 | Dickson County, Tennessee | F9693 |
5 | DILLARD / GARTON | 30 Jan 1866 | Dickson County, Tennessee | F4140 |
6 | GARLAND / SIMS | 23 Jun 1865 | Dickson County, Tennessee | F3459 |
7 | GARTON / PARKER | 16 Mar 1834 | Dickson County, Tennessee | F3844 |
8 | GARTON (GARTEN) / TIDWELL | 21 Dec 1835 | Dickson County, Tennessee | F12410 |
9 | MITCHELL / | 16 Oct 1867 | Dickson County, Tennessee | F2686 |
10 | MITCHELL / MAYBERRY | 25 Dec 1867 | Dickson County, Tennessee | F2672 |
11 | MITCHELL / SPEIGHT | 24 Jan 1840 | Dickson County, Tennessee | F2684 |
12 | OGLE / MITCHELL | 8 Dec 1904 | Dickson County, Tennessee | F2694 |
13 | OLIPHANT / GARTON | 4 Nov 1875 | Dickson County, Tennessee | F2517 |
14 | SIMS / SPEIGHT | 16 Sep 1838 | Dickson County, Tennessee | F7249 |
15 | SPICER / GARTON (GARTEN) | 27 Jan 1876 | Dickson County, Tennessee | F13814 |
16 | STEWART / SPEIGHT | 20 Aug 1851 | Dickson County, Tennessee | F4719 |
17 | TOMLINSON / BUTTREY | 25 Feb 1948 | Dickson County, Tennessee | F3789 |
18 | WHITE / | 31 Oct 1836 | Dickson County, Tennessee | F9709 |