Carney & Wehofer Family
Genealogy Pages
Diedelsheim, Bretten, Baden, Deutschland
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HURST | 6 Nov 1853 | Diedelsheim, Bretten, Baden, Deutschland | I594778800 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LEICHLE, Johann Adam | 14 Feb 1729 | Diedelsheim, Bretten, Baden, Deutschland | I594768363 |
Burial
Matches 1 to 20 of 20
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BETZ, Friedrich | 17 Aug 1826 | Diedelsheim, Bretten, Baden, Deutschland | I594778812 |
2 | BETZ, Jacob Friedrich | 6 Oct 1857 | Diedelsheim, Bretten, Baden, Deutschland | I594768332 |
3 | BETZ, Jakob Friedrich | 11 Mar 1860 | Diedelsheim, Bretten, Baden, Deutschland | I594778806 |
4 | BETZ, Johann Heinrich | 14 Mar 1823 | Diedelsheim, Bretten, Baden, Deutschland | I594778810 |
5 | BETZ, Johann Jakob | 10 Oct 1902 | Diedelsheim, Bretten, Baden, Deutschland | I594778809 |
6 | BETZ, Katharina Barbara | 10 Feb 1899 | Diedelsheim, Bretten, Baden, Deutschland | I594778808 |
7 | BETZ, Regina Friederike | 8 Mar 1908 | Diedelsheim, Bretten, Baden, Deutschland | I594778811 |
8 | HURST | 8 Nov 1853 | Diedelsheim, Bretten, Baden, Deutschland | I594778800 |
9 | HURST, Christian | 20 Mar 1842 | Diedelsheim, Bretten, Baden, Deutschland | I594778795 |
10 | HURST, Elisabeth | 11 Aug 1882 | Diedelsheim, Bretten, Baden, Deutschland | I594778799 |
11 | HURST, Friedrich | 27 Nov 1858 | Diedelsheim, Bretten, Baden, Deutschland | I594778802 |
12 | HURST, Hans Michel | 6 May 1717 | Diedelsheim, Bretten, Baden, Deutschland | I594768349 |
13 | HURST, Juliane | 18 Mar 1855 | Diedelsheim, Bretten, Baden, Deutschland | I594778801 |
14 | LANGNASE, Anna | 13 Sep 1679 | Diedelsheim, Bretten, Baden, Deutschland | I594778815 |
15 | LAY, Christina Kunigunda | 25 Feb 1792 | Diedelsheim, Bretten, Baden, Deutschland | I594768344 |
16 | LEICHLE, Jacob | 27 Dec 1675 | Diedelsheim, Bretten, Baden, Deutschland | I594768388 |
17 | LEICHLE, Maria Barbara | 19 Jan 1777 | Diedelsheim, Bretten, Baden, Deutschland | I594768392 |
18 | LEICHLE, Maria Elisabetha | 3 Mar 1762 | Diedelsheim, Bretten, Baden, Deutschland | I594768393 |
19 | SIEBENSCHUH, Anna Margareha | 28 Jun 1760 | Diedelsheim, Bretten, Baden, Deutschland | I594768346 |
20 | STREHLE, Michel III | 10 Feb 1686 | Diedelsheim, Bretten, Baden, Deutschland | I594778817 |
Baptism
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | BETZ, Jacob Friedrich | 13 Jun 1782 | Diedelsheim, Bretten, Baden, Deutschland | I594768332 |
2 | HORST, Hans Michael Hurst | 24 Mar 1683 | Diedelsheim, Bretten, Baden, Deutschland | I594768345 |
3 | LEICHLE, Maria Catharina | 10 Apr 1710 | Diedelsheim, Bretten, Baden, Deutschland | I594768342 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HURST / BETZ | 30 Jun 1835 | Diedelsheim, Bretten, Baden, Deutschland | F536729135 |
2 | HURST / DEHM | 21 May 1868 | Diedelsheim, Bretten, Baden, Deutschland | F536729134 |