Carney & Wehofer Family
Genealogy Pages
Durham, North Carolina
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PENDERGRAPH, Edward Cleveland | 7 Sep 1883 | Durham, North Carolina | I594771424 |
2 | PENDERGRASS, Lilly Mae | 20 May 1879 | Durham, North Carolina | I594771422 |
3 | PENDERGRASS, Minnie Lee | 2 Jan 1881 | Durham, North Carolina | I594771423 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PENDERGRASS, John Vernon | 21 Mar 1958 | Durham, North Carolina | I594771426 |
2 | PENDERGRASS, Lilly Mae | 13 Jun 1963 | Durham, North Carolina | I594771422 |
3 | PENDERGRASS, William Norman | 17 Dec 1977 | Durham, North Carolina | I594771425 |
4 | WILKINS, Jane Rebecca | 5 Oct 1921 | Durham, North Carolina | I594771418 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | PENDERGRASS, John Vernon | 28 Apr 1958 | Durham, North Carolina | I594771426 |
2 | PENDERGRASS, Lilly Mae | 15 Jun 1963 | Durham, North Carolina | I594771422 |