Carney & Wehofer Family
Genealogy Pages
Forreston, Ellis, Texas
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FORREST, Calidonia "Callie" | 15 Oct 1858 | Forreston, Ellis, Texas | I15978 |
2 | FORREST, Lee Virginia | 19 Jun 1862 | Forreston, Ellis, Texas | I15981 |
3 | MORRIS, Fossie Juliet | 18 Jul 1902 | Forreston, Ellis, Texas | I16001 |
4 | MORRIS, Harry Forrest | 30 Nov 1899 | Forreston, Ellis, Texas | I16000 |
5 | MORRIS, Nelle | 21 Aug 1898 | Forreston, Ellis, Texas | I15999 |
6 | MORRIS, W. C. Jr. | 14 Dec 1905 | Forreston, Ellis, Texas | I16004 |
7 | PADGET, Foy | 4 Jul 1880 | Forreston, Ellis, Texas | I15996 |
8 | PADGET, Jennie Etta | 15 May 1878 | Forreston, Ellis, Texas | I15995 |
9 | PADGET, Josiah Car | 20 Jan 1882 | Forreston, Ellis, Texas | I15997 |
10 | PADGET, Ney | 3 Sep 1875 | Forreston, Ellis, Texas | I15994 |
11 | PATTERSON, John Carr | 25 Sep 1889 | Forreston, Ellis, Texas | I16020 |
12 | PATTERSON, Minnie Laura | 22 Nov 1892 | Forreston, Ellis, Texas | I16021 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FORREST, Alice | 19 Nov 1861 | Forreston, Ellis, Texas | I15979 |
2 | FORREST, Hardeman Car Capt. | 5 May 1909 | Forreston, Ellis, Texas | I15937 |
3 | FORREST, Lee Virginia | 12 Aug 1940 | Forreston, Ellis, Texas | I15981 |
4 | FORREST, Sims | 14 Feb 1868 | Forreston, Ellis, Texas | I15983 |
5 | PADGET, Foy | 20 Aug 1880 | Forreston, Ellis, Texas | I15996 |
6 | PADGET, Jennie Etta | 18 Mar 1951 | Forreston, Ellis, Texas | I15995 |
7 | PADGET, Josiah Car | 21 Aug 1882 | Forreston, Ellis, Texas | I15997 |
8 | PADGET, Josiah Nathaniel | 21 May 1903 | Forreston, Ellis, Texas | I15993 |
9 | PADGET, Ney | 10 Oct 1876 | Forreston, Ellis, Texas | I15994 |
10 | PATTERSON, George Sneed | 8 Dec 1928 | Forreston, Ellis, Texas | I15984 |
11 | PATTERSON, Susan Read | 9 Jun 1890 | Forreston, Ellis, Texas | I15971 |
12 | SIMS, Virginia | 22 Feb 1868 | Forreston, Ellis, Texas | I15938 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FORREST, Edward Ernest | Forreston, Ellis, Texas | I16012 | |
2 | FORREST, Hardeman Car Capt. | Forreston, Ellis, Texas | I15937 | |
3 | FORREST, Joseph Franklin "Joe" | Forreston, Ellis, Texas | I15972 | |
4 | MORRIS, James Forrest "Jim" Ensign | Forreston, Ellis, Texas | I16060 | |
5 | PADGET, Foy | Forreston, Ellis, Texas | I15996 | |
6 | PADGET, Josiah Car | Forreston, Ellis, Texas | I15997 | |
7 | PADGET, Ney | Forreston, Ellis, Texas | I15994 | |
8 | PATTERSON, Susan Read | Forreston, Ellis, Texas | I15971 | |
9 | SIMS, Virginia | Forreston, Ellis, Texas | I15938 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MORRIS / CALVIN | 1 Jun 1934 | Forreston, Ellis, Texas | F8021 |
2 | PATTERSON / FORREST | 28 Sep 1882 | Forreston, Ellis, Texas | F8008 |