Carney & Wehofer Family
Genealogy Pages
Gerdauen, Gerdauen, Ostpressen, Prussia
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GESCHKE, Amalie Auguste Jeschke | 19 Jul 1864 | Gerdauen, Gerdauen, Ostpressen, Prussia | I55 |
2 | GESCHKE, Carl Göschke | 14 Dec 1829 | Gerdauen, Gerdauen, Ostpressen, Prussia | I594779112 |
3 | GESCHKE, Eleonore Goschke | 6 Jul 1825 | Gerdauen, Gerdauen, Ostpressen, Prussia | I594779109 |
4 | GESCHKE, Fredrich Wilhelm Guschke | 12 Jul 1839 | Gerdauen, Gerdauen, Ostpressen, Prussia | I594779113 |
5 | GESCHKE, Friedrich | 22 Jun 1858 | Gerdauen, Gerdauen, Ostpressen, Prussia | I54 |
6 | GRESCHKE, Johann Erdmann Geschke | 2 Sep 1822 | Gerdauen, Gerdauen, Ostpressen, Prussia | I594761279 |
7 | GRESCHKE, Johanne Wilhelmine Gerchke | 24 Nov 1855 | Gerdauen, Gerdauen, Ostpressen, Prussia | I594779124 |
8 | GRONEBERG, Catharine | 1779 | Gerdauen, Gerdauen, Ostpressen, Prussia | I594779123 |
9 | KARNOWSKI, Gustav Hermann | 1 Apr 1865 | Gerdauen, Gerdauen, Ostpressen, Prussia | I594780512 |
10 | SCHEFFLER, Christoph | 11 Jul 1760 | Gerdauen, Gerdauen, Ostpressen, Prussia | I594779121 |
11 | SCHEFFLER, Friedrick | 11 Aug 1763 | Gerdauen, Gerdauen, Ostpressen, Prussia | I4237 |
12 | SCHEFFLER, Ludwich | 21 Apr 1772 | Gerdauen, Gerdauen, Ostpressen, Prussia | I594779120 |
13 | WASSERFUHR, Louise Wassrhuhn | Abt 1765 | Gerdauen, Gerdauen, Ostpressen, Prussia | I4251 |
Christening
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | EVERT, Auguste Amalie | 24 May 1851 | Gerdauen, Gerdauen, Ostpressen, Prussia | I594779111 |
2 | GESCHKE, Amalie Auguste Jeschke | 31 Jul 1864 | Gerdauen, Gerdauen, Ostpressen, Prussia | I55 |
3 | GESCHKE, Carl Göschke | 19 Dec 1829 | Gerdauen, Gerdauen, Ostpressen, Prussia | I594779112 |
4 | GESCHKE, Eleonore Goschke | 9 Jul 1825 | Gerdauen, Gerdauen, Ostpressen, Prussia | I594779109 |
5 | GESCHKE, Fredrich Wilhelm Guschke | 28 Jul 1839 | Gerdauen, Gerdauen, Ostpressen, Prussia | I594779113 |
6 | GESCHKE, Friedrich | 4 Jul 1858 | Gerdauen, Gerdauen, Ostpressen, Prussia | I54 |
7 | KARNOWSKI, Gustav Hermann | 16 Apr 1865 | Gerdauen, Gerdauen, Ostpressen, Prussia | I594780512 |
8 | SCHEFFLER, Christoph | 13 Jul 1760 | Gerdauen, Gerdauen, Ostpressen, Prussia | I594779121 |
9 | SCHEFFLER, Friedrick | 14 Aug 1763 | Gerdauen, Gerdauen, Ostpressen, Prussia | I4237 |
10 | SCHEFFLER, Ludwich | 22 Apr 1772 | Gerdauen, Gerdauen, Ostpressen, Prussia | I594779120 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SCHEFFLER, Friedrick | 21 Jan 1821 | Gerdauen, Gerdauen, Ostpressen, Prussia | I4237 |
2 | WASSERFUHR, Louise Wassrhuhn | 1 Oct 1821 | Gerdauen, Gerdauen, Ostpressen, Prussia | I4251 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | SCHEFFLER, Friedrick | 2 Feb 1821 | Gerdauen, Gerdauen, Ostpressen, Prussia | I4237 |
2 | WASSERFUHR, Louise Wassrhuhn | 3 Oct 1821 | Gerdauen, Gerdauen, Ostpressen, Prussia | I4251 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GESCHKE / SCHEFFLER | 19 Nov 1821 | Gerdauen, Gerdauen, Ostpressen, Prussia | F14088 |
2 | SCHEFFLER / GRONEBERG | 1 Nov 1803 | Gerdauen, Gerdauen, Ostpressen, Prussia | F536732079 |
3 | SCHEFFLER / ZIMMERMANNIN | 23 Oct 1758 | Gerdauen, Gerdauen, Ostpressen, Prussia | F536732077 |