![](templates/template4/img/CARNEYarms.jpg)
Carney & Wehofer Family
Genealogy Pages
Harringworth, Northamptonshire, England
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1311 | Harringworth, Northamptonshire, England | I10290 |
2 | ![]() | Dec 1276 | Harringworth, Northamptonshire, England | I594785517 |
3 | ![]() | Abt 1342 | Harringworth, Northamptonshire, England | I13176 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 10 and 11 Apr 1408 | Harringworth, Northamptonshire, England | I13177 |
2 | ![]() | 12 Mar 1352 | Harringworth, Northamptonshire, England | I594785517 |
3 | ![]() | 13 May 1396 | Harringworth, Northamptonshire, England | I13176 |
4 | ![]() | Bef 1346 | Harringworth, Northamptonshire, England | I594785518 |
5 | ![]() | 6 Mar 1525 | Harringworth, Northamptonshire, England | I594782051 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1352 | Harringworth, Northamptonshire, England | I594785517 |