 
	
				Carney & Wehofer Family
Genealogy Pages
Hart Co, GA
Birth
		
Matches 1 to 22 of 22
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  ALLISON, Reba Esther | 3 Feb 1898 | I9900 | 
| 2 |  DUNCAN, Elsie May | 27 Aug 1892 | I9607 | 
| 3 |  GAINES, Allie Richard | 31 Dec 1895 | I9098 | 
| 4 |  PARKER, Maude | 1871 | I9073 | 
| 5 |  PARKER, Nettie | 1861 | I9075 | 
| 6 |  PARKER, William | 1871 | I9074 | 
| 7 |  PATTEN, Samuel Robert (Patton) | 1883 | I9082 | 
| 8 |  PEARMAN, Benjamin Howard | 31 Aug 1857 | I9049 | 
| 9 |  PEARMAN, Clifton Parker | 26 Dec 1895 | I9056 | 
| 10 |  PEARMAN, Hayden | 1883 | I9062 | 
| 11 |  PEARMAN, Hayden Maurice | 7 Sep 1890 | I9052 | 
| 12 |  PEARMAN, Howard Cloer | 22 Jul 1892 | I9053 | 
| 13 |  PEARMAN, Leta Matilda | 17 Sep 1862 | I9078 | 
| 14 |  PEARMAN, Sara | 1889 | I9061 | 
| 15 |  ROBERTSON, Howell Baxter | 12 Apr 1896 | I9632 | 
| 16 |  SHIRLEY, Richard Butler | 28 May 1848 | I9077 | 
| 17 |  TYLER, Reuben Lewis M | 1821 | I9626 | 
| 18 |  WHITE, Belle Parker | 21 Dec 1891 | I9089 | 
| 19 |  WHITE, Fredrick Seaborn | 28 Sep 1894 | I9096 | 
| 20 |  WHITE, Lois Claire | 13 Mar 1887 | I9081 | 
| 21 |  WHITE, Monroe Howard | 25 Oct 1898 | I9097 | 
| 22 |  WHITE, Wallace Edmond | 24 Aug 1889 | I9083 | 
Death
		
Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  GRAY, Lizzie Mae | 29 Apr 1989 | I9631 | 
| 2 |  PARKER, James (John?) Pennington | 16 May 1891 | I9272 | 
| 3 |  PARKER, Martha Cornelia | 13 Aug 1911 | I9197 | 
| 4 |  PARKER, Nancy Catherine | 21 Dec 1902 | I9046 | 
| 5 |  PARKER, Oliver D | 8 Feb 1894 | I9256 | 
| 6 |  PAYNE, Nancy Ann Winnifred | 12 May 1934 | I8990 | 
| 7 |  PEARMAN, Leta Matilda | 6 Feb 1936 | I9078 | 
| 8 |  ROBERTSON, William Charles | 29 May 1925 | I9633 | 
| 9 |  SEWELL, Fred Marvin | 9 Mar 1903 | I9750 | 
| 10 |  WHITE, Fredrick Seaborn | 15 Nov 1957 | I9096 | 
| 11 |  WHITE, Monroe Howard | I9097 | |
| 12 |  WHITE, Wallace Edmond | 20 Feb 1942 | I9083 | 
Marriage
		
		Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | AYERS / PARKER | 10 Dec 1890 | F4610 | 
| 2 | ROBERTSON / PARKER | 25 Nov 1890 | F4629 | 
| 3 | SEWELL / PARKER | 24 Jan 1878 | F4557 | 
