Carney & Wehofer Family
Genealogy Pages
Horkheim, Neckarkreis, Wuerttemberg, Germany
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Catharina | Abt 1595 | Horkheim, Neckarkreis, Wuerttemberg, Germany | I594762392 |
2 | SIGLER, Anna Maria | 1627 | Horkheim, Neckarkreis, Wuerttemberg, Germany | I594762397 |
3 | SIGLER, Conrad | 1634 | Horkheim, Neckarkreis, Wuerttemberg, Germany | I594762398 |
4 | SIGLER, Conradt | Abt 1590 | Horkheim, Neckarkreis, Wuerttemberg, Germany | I594762391 |
5 | SIGLER, Ludwig Wilhelm | Horkheim, Neckarkreis, Wuerttemberg, Germany | I594762385 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | SIGLER, Catharina | 25 Aug 1650 | Horkheim, Neckarkreis, Wuerttemberg, Germany | I594762386 |
2 | SIGLER, Conrad | 1634 | Horkheim, Neckarkreis, Wuerttemberg, Germany | I594762398 |
3 | SIGLER, Eva Regina | 9 Feb 1654 | Horkheim, Neckarkreis, Wuerttemberg, Germany | I594762388 |
4 | SIGLER, Hanss Conrad | 19 Jul 1657 | Horkheim, Neckarkreis, Wuerttemberg, Germany | I594762389 |
5 | SIGLER, Maria Barbara | 1 Jan 1652 | Horkheim, Neckarkreis, Wuerttemberg, Germany | I594762387 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SIGLER, Conradt | Bef 1639 | Horkheim, Neckarkreis, Wuerttemberg, Germany | I594762391 |
2 | SIGLER, Ludwig Wilhelm | 24 Jul 1656 | Horkheim, Neckarkreis, Wuerttemberg, Germany | I594762385 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | SIGLER, Anna Maria | 27 Mar 1639 | Horkheim, Neckarkreis, Wuerttemberg, Germany | I594762397 |