Carney & Wehofer Family
Genealogy Pages
Indiana, United States
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DENNIS, Paul Clyde | 7 Aug 1881 | Indiana, United States | I594780033 |
2 | HARKELMAN, Robert | 1926 | Indiana, United States | I594781459 |
3 | MOORE, Calvin | 1836 | Indiana, United States | I594780758 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DENNIS, Paul Clyde | Dec 1921 | Indiana, United States | I594780033 |
2 | GULLEDGE, Eli | 11 Dec 1885 | Indiana, United States | I594781053 |
3 | PARKER, Ezekiel | Indiana, United States | I594779621 | |
4 | PARKER, Rebecca | Indiana, United States | I594779622 |
MilitaryService
Matches 1 to 1 of 1
Last Name, Given Name(s) | MilitaryService | Person ID | ||
---|---|---|---|---|
1 | PARKER, Pvt. Mitchell | 14 Jul 1864 | Indiana, United States | I594779615 |