Carney & Wehofer Family
Genealogy Pages
Istvánfalu, Vas, Hungary
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PINTER, Emericus | 1833 | Istvánfalu, Vas, Hungary | I594779369 |
2 | PINTER, Eva | 16 Mar 1824 | Istvanfalu, Vas, Hungary | I594779371 |
3 | PINTER, Georgius | 1822 | Istvánfalu, Vas, Hungary | I594780920 |
4 | PINTER, Joannes | 1840 | Istvánfalu, Vas, Hungary | I594779368 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | PINTER, Anna | 12 Apr 1845 | Istvanfalu, Vas, Hungary | I7569 |
2 | PINTER, Emericus | 5 Oct 1833 | Istvánfalu, Vas, Hungary | I594779369 |
3 | PINTER, Eva | 16 Mar 1824 | Istvánfalu, Vas, Hungary | I594779371 |
4 | PINTER, Georgius | 1822 | Istvánfalu, Vas, Hungary | I594780920 |
5 | PINTER, Joannes | 5 May 1840 | Istvánfalu, Vas, Hungary | I594779368 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PINTER / CSER | 6 Feb 1850 | Istvanfalu, Vas, Hungary | F536732136 |
2 | PINTER / TALABEIR | 11 Feb 1821 | Istvanfalu, Vas, Hungary | F14292 |