Carney & Wehofer Family
Genealogy Pages
James City, Virginia, British Colonial America
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLAYTON, George | 5 Oct 1720 | James City, Virginia, British Colonial America | I594763846 |
2 | CUSTIS, Col Daniel Parke | 15 Oct 1711 | James City, Virginia, British Colonial America | I594767964 |
3 | HAILE, Ellen May | 1623 | James City, Virginia, British Colonial America | I594766301 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLANKENSHIP, Ralph II | 1720 | James City, Virginia, British Colonial America | I594777494 |
2 | READE, Francis | 1694 | James City, Virginia, British Colonial America | I594779440 |
3 | ROBERTSON, Rev. William | 9 Jul 1708 | James City, Virginia, British Colonial America | I24439 |
4 | SWANN, William | 28 Feb 1638 | James City, Virginia, British Colonial America | I10288 |
Will Proved
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will Proved | Person ID | ||
---|---|---|---|---|
1 | READE, Col. George | 21 Nov 1671 | James City, Virginia, British Colonial America | I594779433 |