Carney & Wehofer Family
Genealogy Pages
Johnson County, Missouri
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FISHER, Alma Dora | 28 Aug 1885 | Johnson County, Missouri | I5919 |
2 | KING, Horace W. | 16 Dec 1853 | Johnson County, Missouri | I5924 |
3 | KING, James B. | 28 Jul 1856 | Johnson County, Missouri | I5923 |
4 | KING, Susie Denettie | 11 Mar 1863 | Johnson County, Missouri | I5922 |
5 | OLIPHANT, Samuel David | 22 Feb 1846 | Johnson County, Missouri | I6135 |
6 | OLIPHANT, Samuel Joseph | 23 Jun 1844 | Johnson County, Missouri | I5931 |
7 | PARKER, James Campbell | I29153 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JAMES, Elizabeth Ann | 16 Mar 1869 | Johnson County, Missouri | I5942 |
2 | KING, Ambrose Lewis | 21 Oct 1888 | Johnson County, Missouri | I6117 |
3 | KING, Susie Denettie | 3 Sep 1928 | Johnson County, Missouri | I5922 |
4 | OLIPHANT, Marilla | 1 Aug 1912 | Johnson County, Missouri | I6133 |
5 | OLIPHANT, Thomas Amos | 20 Dec 1869 | Johnson County, Missouri | I6131 |
6 | OLIPHANT, William P. | 31 Mar 1884 | Johnson County, Missouri | I5927 |
7 | STARKS, Sarah Sally H. | 1 Dec 1880 | Johnson County, Missouri | I30381 |
8 | X., Marilla | 1 Aug 1912 | Johnson County, Missouri | I6118 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CAMPBELL, Ada Lucille | Johnson County, Missouri | I29152 |
Military Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Draft Registration | Person ID | ||
---|---|---|---|---|
1 | PARKER, Marion Francis | Between 1917 and 1918 | Johnson County, Missouri | I29151 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KING / OLIPHANT | 31 Mar 1850 | Johnson County, Missouri | F3094 |
2 | LAMBERT / FISHER | 5 Aug 1906 | Johnson County, Missouri | F2990 |