Carney & Wehofer Family
Genealogy Pages
Kansas
Birth
Matches 1 to 50 of 104
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I112681244 | ||
| 2 | I112681243 | ||
| 3 | Feb 1872 | I594761708 | |
| 4 | 30 Sep 1875 | I594761711 | |
| 5 | 28 Nov 1879 | I594761712 | |
| 6 | 26 Nov 1926 | I27683 | |
| 7 | I18113 | ||
| 8 | 1914 | I20539 | |
| 9 | 13 Nov 1903 | I594770429 | |
| 10 | 1934 | I594770421 | |
| 11 | Jan 1895 | I594770428 | |
| 12 | 1909 | I594770431 | |
| 13 | 8 Jan 1919 | I20540 | |
| 14 | 1940 | I594770422 | |
| 15 | 1886 | I594770430 | |
| 16 | 1874 | I594764092 | |
| 17 | 1866 | I21228 | |
| 18 | Abt 1863 | I4764 | |
| 19 | 1869 | I594764091 | |
| 20 | 1859 | I594762469 | |
| 21 | 1876 | I21230 | |
| 22 | 1870 | I21229 | |
| 23 | 17 Oct 1867 | I594762471 | |
| 24 | Feb 1897 | I594766889 | |
| 25 | I21328 | ||
| 26 | 2 Jul 1866 | I594780452 | |
| 27 | 17 Dec 1908 | I14767 | |
| 28 | 11 Sep 1920 | I14749 | |
| 29 | 1912 | I594762533 | |
| 30 | Abt 1917 | I30856 | |
| 31 | Abt 1919 | I30857 | |
| 32 | Abt 1921 | I30858 | |
| 33 | 25 Jun 1921 | I25683 | |
| 34 | 2 Jun 1899 | I30507 | |
| 35 | I31000 | ||
| 36 | 20 Jan 1905 | I594788363 | |
| 37 | I9302 | ||
| 38 | I9491 | ||
| 39 | 1903 | I20162 | |
| 40 | 20 Dec 1874 | I594762679 | |
| 41 | Abt Jul 1880 | I594762681 | |
| 42 | Abt May 1877 | I594762680 | |
| 43 | 1869 | I594770763 | |
| 44 | Abt 1897 | I30855 | |
| 45 | 9 Feb 1886 | I19112 | |
| 46 | 13 Jun 1888 | I19110 | |
| 47 | 15 Mar 1887 | I19111 | |
| 48 | 8 Aug 1884 | I19115 | |
| 49 | 4 Jun 1866 | I19465 | |
| 50 | 23 Jun 1880 | I19117 |
Death
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1941 | I594761711 | |
| 2 | 9 Dec 1909 | I20527 | |
| 3 | 14 Oct 1988 | I594766891 | |
| 4 | 13 Apr 1970 | I594770856 | |
| 5 | 22 Jul 1981 | I30507 | |
| 6 | 3 Aug 1882 | I20504 | |
| 7 | 19 Jan 1979 | I112681040 | |
| 8 | 1884 | I17412 | |
| 9 | 19 Mar 1932 | I594786607 | |
| 10 | 21 May 1994 | I21718 | |
| 11 | 6 Jul 1948 | I9768 | |
| 12 | 7 Oct 1909 | I20526 | |
| 13 | 18 Feb 1954 | I594764774 | |
| 14 | 20 Mar 1875 | I594764771 | |
| 15 | 1874 | I594764769 | |
| 16 | Jan 1965 | I594762833 | |
| 17 | Aft 1915 | I594765961 | |
| 18 | 27 Jun 2014 | I10836 | |
| 19 | 1930 | I29977 | |
| 20 | 15 Nov 1924 | I594763790 | |
| 21 | 31 Oct 1902 | I20663 | |
| 22 | 9 Aug 2005 | I594770767 | |
| 23 | 21 May 1924 | I14763 | |
| 24 | 11 Oct 1952 | I594762051 | |
| 25 | Jul 1958 | I594762050 | |
| 26 | 1880 | I6238 | |
| 27 | 1869 | I594761701 | |
| 28 | 15 Dec 1916 | I594761682 | |
| 29 | 30 Dec 1969 | I594761691 | |
| 30 | 16 Oct 1987 | I594770540 |
Alt. Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Jun 1901 | I20536 | |
| 2 | Abt 1863 | I4764 |
Alt. Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Oct 1897 | I29449 |
Emigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | Mar 1943 | I5371 |
Obituary
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 6 Feb 2009 | I22017 | |
| 2 | 31 Jan 1990 | I9402 | |
| 3 | 18 Jun 2002 | I2969 | |
| 4 | 26 Jul 2011 | I21574 | |
| 5 | 25 Mar 2004 | I21585 | |
| 6 | 17 Oct 2001 | I594770557 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I20417 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ATKINS / BARESEL | 8 Aug 1948 | F12141 |
| 2 | CORDTS / HARRELL | 1917 | F4032 |
| 3 | JOHNSON / STRAUSS | 25 Feb 1936 | F1422 |
| 4 | OTTO / ALTWEGG | 14 Sep 1921 | F317 |
| 5 | SACKETT / HIGH | 7 Feb 1890 | F9850 |
| 6 | WAMBSGAUSS / SCHMITT | F611 | |
| 7 | YAEGE / KRIEGER | 1919 | F3796 |
