Carney & Wehofer Family
Genealogy Pages
Kansas City, Jackson County, Missouri
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HOLCOMB, Florence Ida Carole | 1931 | Kansas City, Jackson County, Missouri | I594777550 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARR, Isaac Newton | 16 Dec 1932 | Kansas City, Jackson County, Missouri | I594761646 |
2 | HUDDLESTON, Gail Everett | 30 Oct 1997 | Kansas City, Jackson County, Missouri | I594777946 |
3 | JAMES, Mary | 23 Jul 1877 | Kansas City, Jackson County, Missouri | I30853 |
4 | JAMES, Mary Susan | 11 Oct 1935 | Kansas City, Jackson County, Missouri | I30848 |
5 | MIMMS, David Woodson | 27 Jul 1879 | Kansas City, Jackson County, Missouri | I30824 |
6 | MIMMS, Rev. John Wilson | 9 Apr 1870 | Kansas City, Jackson County, Missouri | I30823 |
7 | STRICKLAND, Mahala | 16 Mar 1920 | Kansas City, Jackson County, Missouri | I594761647 |
8 | VARNER, Edwin Dale | 1 Feb 2008 | Kansas City, Jackson County, Missouri | I29829 |
9 | VARNER, Ethel Eunice | 30 Dec 1979 | Kansas City, Jackson County, Missouri | I14216 |
10 | WILLIAMS, Drury Luther | 18 Apr 1947 | Kansas City, Jackson County, Missouri | I26382 |
11 | WILLIAMS, Silas Edward | Oct 1967 | Kansas City, Jackson County, Missouri | I594762695 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CARNEY / ANDERSON-VARNER | 5 Apr 1946 | Kansas City, Jackson County, Missouri | F10914 |
2 | FLEEMAN / OSBORN | 5 Apr 1953 | Kansas City, Jackson County, Missouri | F536728629 |