
Carney & Wehofer Family
Genealogy Pages
Kettleby, Lincolnshire, England
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1494 | I594779895 |
2 | ![]() | 1483 | I594779890 |
3 | ![]() | Abt 1487 | I594779892 |
4 | ![]() | Abt 1536 | I594779913 |
5 | ![]() | 1479 | I594779887 |
6 | ![]() | Abt 1500 | I594779900 |
7 | ![]() | Abt 1498 | I594779898 |
8 | ![]() | Abt 1527 | I594779909 |
9 | ![]() | Abt 1539 | I594779914 |
10 | ![]() | Abt 1495 | I594779896 |
11 | ![]() | Abt 1516 | I594779904 |
12 | ![]() | Abt 1533 | I594779911 |
13 | ![]() | 1514 | I594779903 |
14 | ![]() | 1433 | I594782282 |
15 | ![]() | Abt 1482 | I594779889 |
16 | ![]() | Abt 1516 | I594779905 |
17 | ![]() | Abt 1526 | I594779908 |
18 | ![]() | Abt 1534 | I594779912 |
19 | ![]() | Abt 1456 | I594779886 |
20 | ![]() | Abt 1499 | I594779899 |
21 | ![]() | 1524 | I594779907 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1557 | I594779897 |
2 | ![]() | 8 Oct 1546 | I594779898 |
3 | ![]() | 29 Nov 1558 | I594779903 |
4 | ![]() | Abt 23 Apr 1458 | I594782282 |
5 | ![]() | 4 Jul 1548 | I594779889 |