
Carney & Wehofer Family
Genealogy Pages
Klingenmuenster, Pfalz, Bav.
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Mar 1851 | I594762077 |
2 | ![]() | 24 Aug 1853 | I594762078 |
3 | ![]() | 6 Jan 1842 | I594762072 |
4 | ![]() | 2 Dec 1843 | I594762073 |
5 | ![]() | 12 Jul 1849 | I594762076 |
6 | ![]() | 1 Jul 1847 | I594762075 |
7 | ![]() | 7 Jun 1790 | I594762070 |
8 | ![]() | 18 Apr 1845 | I594762074 |
9 | ![]() | 30 Nov 1854 | I594762079 |
10 | ![]() | 6 Sep 1817 | I586 |
11 | ![]() | 4 Feb 1830 | I594762083 |
12 | ![]() | 28 Dec 1833 | I594762084 |
13 | ![]() | 31 May 1827 | I594762082 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 May 1826 | I589 |
2 | ![]() | 6 Dec 1825 | I587 |
3 | ![]() | 5 Mar 1895 | I594762083 |
4 | ![]() | 7 Oct 1917 | I594762084 |
5 | ![]() | 20 May 1872 | I594762082 |