Carney & Wehofer Family
Genealogy Pages
Lebanon, New London, Connecticut, United States
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | THOMAS, Clarissa | 17 Sep 1768 | Lebanon, New London, Connecticut, United States | I594781293 |
2 | THOMAS, Peleg | 7 Apr 1779 | Lebanon, New London, Connecticut, United States | I594781296 |
3 | THOMAS, Sarah " Sallie" | 1776 | Lebanon, New London, Connecticut, United States | I594781295 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARTLETT, Josiah | 16 Mar 1782 | Lebanon, New London, Connecticut, United States | I594781297 |
2 | SPAFFORD, Hannah Relief | 23 Jun 1795 | Lebanon, New London, Connecticut, United States | I594781291 |
3 | THOMAS, Lt. Peleg | 17 Apr 1834 | Lebanon, New London, Connecticut, United States | I594781288 |
4 | THOMAS, Peleg | 16 Nov 1860 | Lebanon, New London, Connecticut, United States | I594781296 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BARTLETT, Molly Mary | Lebanon, New London, Connecticut, United States | I594781289 |