Carney & Wehofer Family
Genealogy Pages
Lehigh, Pennsylvania, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LEH, Maria | 1788 | Lehigh, Pennsylvania, United States | I594783439 |
2 | LEH, Susan | 1788 | Lehigh, Pennsylvania, United States | I594783440 |
3 | LEH LEAH LEA, Joseph | 17 Nov 1811 | Lehigh, Pennsylvania, United States | I594783448 |
4 | ROTH, Catherine | 20 Apr 1801 | Lehigh, Pennsylvania, United States | I594783444 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LEH LEAH LEA LEY LAY, Samuel Henry | 25 Jun 1854 | Lehigh, Pennsylvania, United States | I594783446 |
2 | ROTH, Catherine | 14 Aug 1874 | Lehigh, Pennsylvania, United States | I594783444 |
3 | STUMP, Susanna | 13 Aug 1850 | Lehigh, Pennsylvania, United States | I594783404 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | LACKNER, Theresa | 1920 | Lehigh, Pennsylvania, United States | I594780687 |
2 | WOLF, Frank | 1920 | Lehigh, Pennsylvania, United States | I594780684 |
3 | WOLF, Frank L. | 1920 | Lehigh, Pennsylvania, United States | I594780688 |