 
	
				Carney & Wehofer Family
Genealogy Pages
Lorraine, France
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Hersent Duchess Of Lorraine | Abt 865 | I6925 | 
| 2 |  Uda | Abt 915 | I7169 | 
| 3 |  COUNT OF LOUVAIN, Lambert III "Baudry" | 991 | I6180 | 
| 4 |  LORRAINE, Duke Godfrey (Gottfried) Of | 1006 | I28618 | 
| 5 |  VERDUN, Gottfried I (Geoffrey) "Prisoner" Count | 944 | I28615 | 
Christening
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Christening   | Person ID | |
|---|---|---|---|
| 1 |  D'ARLES, Theutberge | I594767140 | |
| 2 |  OF LOTHARINGIA, Bertha | I594767149 | 
Death
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Luitfrid Duke Of Alsace | Abt 767 | I23913 | 
Alt. Birth
		
		Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Alt. Birth   | Person ID | |
|---|---|---|---|
| 1 |  F Lorraine Gerberge Princess Of Lorraine | Abt 925 | I25905 | 
| 2 |  Henri Duke Of Lorraine | Abt 932 | I25904 | 
