
Carney & Wehofer Family
Genealogy Pages
Maidstone, Kent County, England
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1599 | I30056 |
2 | ![]() | 1599 | I30057 |
3 | ![]() | 1603 | I30058 |
4 | ![]() | 1605 | I30059 |
5 | ![]() | 1618 | I30061 |
6 | ![]() | 1569 | I24384 |
7 | ![]() | 1590 | I24351 |
8 | ![]() | 22 Feb 1588 | I6143 |
9 | ![]() | 1612 | I24328 |
10 | ![]() | 1577 | I30046 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Aug 1642 | I30045 |
2 | ![]() | 1675 | I30061 |