Carney & Wehofer Family
Genealogy Pages
Moetzingen, Schwarzwaldkreis, Wuerttemberg
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EYTELBUS, Michel | 29 Dec 1564 | Moetzingen, Schwarzwaldkreis, Wuerttemberg | I594769910 |
2 | EYTELBUSS, Conrad | 28 Apr 1566 | Moetzingen, Schwarzwaldkreis, Wuerttemberg | I594769911 |
3 | KRAUSS, Barbara | 4 Mar 1581 | Moetzingen, Schwarzwaldkreis, Wuerttemberg | I594769900 |
4 | KRAUSS, Barbara | 7 Oct 1585 | Moetzingen, Schwarzwaldkreis, Wuerttemberg | I594769902 |
5 | KRAUSS, Hanss | 30 Oct 1591 | Moetzingen, Schwarzwaldkreis, Wuerttemberg | I594769904 |
6 | KRAUSS, Martin | 24 Nov 1582 | Moetzingen, Schwarzwaldkreis, Wuerttemberg | I594769901 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | EYTELBUS / WALTER | 1549 | Moetzingen, Schwarzwaldkreis, Wuerttemberg | F536729557 |
2 | KRAUS / EYTELBUS | 3 Feb 1579 | Moetzingen, Schwarzwaldkreis, Wuerttemberg | F536729555 |