Carney & Wehofer Family
Genealogy Pages
Montgomery, Ohio, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HIME, Mariah | 1814 | Montgomery, Ohio, United States | I594783482 |
2 | STUMP, David | 12 Apr 1810 | Montgomery, Ohio, United States | I594783481 |
3 | STUMP, Elizabeth | 1800 | Montgomery, Ohio, United States | I594783474 |
4 | STUMP, Rebecca | 1811 | Montgomery, Ohio, United States | I594783484 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HIME, Mariah | Bef 1845 | Montgomery, Ohio, United States | I594783482 |
2 | KUBERLIN, Katharina Caroline | Dec 1862 | Montgomery, Ohio, United States | I594783407 |
3 | STUMP, Leonard | 20 Jul 1811 | Montgomery, Ohio, United States | I594783402 |
4 | THOMAS, Christian | Montgomery, Ohio, United States | I594783418 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | STUMP / ETTER | 13 Aug 1826 | Montgomery, Ohio, United States | F536733570 |
2 | STUMP / MOYER | 29 May 1823 | Montgomery, Ohio, United States | F536733569 |