Carney & Wehofer Family
Genealogy Pages
Moore, North Carolina, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | JACKSON, William E. "Billy" | 1779 | Moore, North Carolina, United States | I594785247 |
2 | OVERTON, Cassandra | Abt 1792 | Moore, North Carolina, United States | I594785276 |
3 | OVERTON, Jesse | 9 Jan 1789 | Moore, North Carolina, United States | I594785275 |
4 | OVERTON, John III | 1758 | Moore, North Carolina, United States | I594785272 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JACKSON, Christian Permelia | Abt 1804 | Moore, North Carolina, United States | I594785264 |
2 | JACKSON, Elijah | 1810 | Moore, North Carolina, United States | I594785263 |
3 | JACKSON, Mary Jane | 25 Mar 1830 | Moore, North Carolina, United States | I594785260 |
4 | SEALE, Christine | 8 Dec 1828 | Moore, North Carolina, United States | I594785257 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | OVERTON / JACKSON | Nov 1785 | Moore, North Carolina, United States | F536734179 |