![](templates/template4/img/CARNEYarms.jpg)
Carney & Wehofer Family
Genealogy Pages
Németcsencs, Vas, Hungary
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1823 | Németcsencs, Vas, Hungary | I594783590 |
2 | ![]() | 26 Jun 1881 | Németcsencs, Vas, Hungary | I594783548 |
3 | ![]() | 1825 | Németcsencs, Vas, Hungary | I594783589 |
4 | ![]() | 1 Mar 1850 | Németcsencs, Vas, Hungary | I594783550 |
5 | ![]() | 28 Feb 1853 | Németcsencs, Vas, Hungary | I594783578 |
6 | ![]() | 20 Feb 1861 | Németcsencs, Vas, Hungary | I594783581 |
Christening
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Apr 1870 | Németcsencs, Vas, Hungary | I594783570 |
2 | ![]() | 26 Jun 1881 | Németcsencs, Vas, Hungary | I594783548 |
3 | ![]() | 20 Jan 1849 | Németcsencs, Vas, Hungary | I594783576 |
4 | ![]() | 20 Aug 1869 | Németcsencs, Vas, Hungary | I594783584 |
5 | ![]() | 5 Dec 1885 | Németcsencs, Vas, Hungary | I594783565 |
6 | ![]() | 8 Dec 1858 | Németcsencs, Vas, Hungary | I594783580 |
7 | ![]() | 2 Feb 1856 | Németcsencs, Vas, Hungary | I594783579 |
8 | ![]() | 31 Mar 1884 | Németcsencs, Vas, Hungary | I594783564 |
9 | ![]() | 28 Feb 1887 | Németcsencs, Vas, Hungary | I594783566 |
10 | ![]() | 24 Jul 1891 | Németcsencs, Vas, Hungary | I594783568 |
11 | ![]() | 5 Oct 1866 | Németcsencs, Vas, Hungary | I594783583 |
12 | ![]() | 8 Mar 1878 | Németcsencs, Vas, Hungary | I594783562 |
13 | ![]() | 15 Oct 1876 | Németcsencs, Vas, Hungary | I594783561 |
14 | ![]() | 1 Mar 1850 | Németcsencs, Vas, Hungary | I594783550 |
15 | ![]() | 15 Dec 1830 | Németcsencs, Vas, Hungary | I594783591 |
16 | ![]() | 28 Feb 1852 | Németcsencs, Vas, Hungary | I594783578 |
17 | ![]() | 12 Aug 1875 | Németcsencs, Vas, Hungary | I594783560 |
18 | ![]() | 31 Dec 1863 | Németcsencs, Vas, Hungary | I594783582 |
19 | ![]() | 29 Nov 1882 | Németcsencs, Vas, Hungary | I594783572 |
20 | ![]() | 21 Feb 1861 | Németcsencs, Vas, Hungary | I594783581 |
21 | ![]() | 30 Jan 1881 | Németcsencs, Vas, Hungary | I594783563 |
22 | ![]() | 14 Dec 1828 | Németcsencs, Vas, Hungary | I594783559 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Sep 1891 | Németcsencs, Vas, Hungary | I594783567 |
2 | ![]() | 12 Feb 1892 | Németcsencs, Vas, Hungary | I594783568 |
3 | ![]() | 7 Jul 1870 | Németcsencs, Vas, Hungary | I594783558 |
4 | ![]() | 22 Dec 1894 | Németcsencs, Vas, Hungary | I594783550 |
5 | ![]() | 16 Jan 1871 | Németcsencs, Vas, Hungary | I594783578 |