
Carney & Wehofer Family
Genealogy Pages
NC
Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft Jul 1831 | NC | I14638 |
2 | ![]() | 28 Mar 1783 | NC | I15288 |
3 | ![]() | 1865 | NC | I9453 |
4 | ![]() | 1857 | NC | I14667 |
5 | ![]() | 1859 | NC | I14668 |
6 | ![]() | Abt 1821 | NC | I14645 |
7 | ![]() | 18 Aug 1817 | NC | I14642 |
8 | ![]() | 17 Oct 1821 | NC | I14644 |
9 | ![]() | 5 Jun 1796 | NC | I19814 |
10 | ![]() | 1803 | NC | I19864 |
11 | ![]() | 13 Dec 1804 | NC | I19866 |
12 | ![]() | 1800 | NC | I19850 |
13 | ![]() | 18 May 1802 | NC | I19862 |
14 | ![]() | 3 Aug 1830 | NC | I19878 |
15 | ![]() | Aug 1827 | NC | I19877 |
16 | ![]() | 15 Jun 1800 | NC | I19860 |
17 | ![]() | 1802 | NC | I19914 |
18 | ![]() | 1806 | NC | I20060 |
19 | ![]() | 1813 | NC | I19858 |
20 | ![]() | 12 Sep 1822 | NC | I19876 |
21 | ![]() | 4 Aug 1804 | NC | I15262 |
22 | ![]() | Abt 1806 | NC | I14986 |
23 | ![]() | 4 Mar 1805 | NC | I15929 |
24 | ![]() | 1 Dec 1831 | NC | I15715 |
25 | ![]() | 14 Dec 1784-1785 | NC | I14622 |
26 | ![]() | 20 Nov 1789 | NC | I14623 |
27 | ![]() | Abt 1775 | NC | I19812 |
28 | ![]() | Abt 1770 | NC | I2282 |
29 | ![]() | 1826 | NC | I14679 |
30 | ![]() | 27 Mar 1898 | NC | I15372 |
31 | ![]() | 18 Sep 1909 | NC | I15374 |
32 | ![]() | 4 Oct 1893 | NC | I15373 |
33 | ![]() | 1807 | NC | I14635 |
34 | ![]() | 7 Jul 1833 | NC | I15729 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1883 | NC | I19849 |
2 | ![]() | 28 Feb 1863 | NC | I19878 |
3 | ![]() | 21 Nov 1890 | NC | I19881 |
4 | ![]() | 26 Jun 1901 | NC | I19876 |
5 | ![]() | 30 Dec 1916 | NC | I15738 |
6 | ![]() | 13 Jul 1876 | NC | I11119 |
7 | ![]() | 1793 | NC | I13913 |
8 | ![]() | 12 Apr 1900 | NC | I15715 |
9 | ![]() | May 1971 | NC | I15409 |
10 | ![]() | 26 Jun 1953 | NC | I15655 |
11 | ![]() | 2 Feb 1918 | NC | I15463 |
12 | ![]() | 4 Jun 1880 | NC | I15767 |
13 | ![]() | Abt 1817 | NC | I15235 |
14 | ![]() | 26 Feb 1900 | NC | I15760 |
15 | ![]() | 20 May 1908 | NC | I15729 |
16 | ![]() | 1786 | NC | I594763890 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / CHITWOOD | 17 Sep 1851 | NC | F9499 |
2 | GREEN / SHEPHERD | 1 Aug 1885 | NC | F7943 |
3 | KING / POPE | 28 Mar 1897 | NC | F7890 |
4 | LEIGH / MARKHAM | Aft 1870 | NC | F7832 |
5 | TILLEY / LEIGH | 14 Nov 1857 | NC | F7931 |