Carney & Wehofer Family
Genealogy Pages
New Jersey, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HIGGINS, Zerah | 2 Jun 1689 | New Jersey, United States | I594780859 |
2 | HOLLISTER, Katharine Alling | 1 Jan 1898 | New Jersey, United States | I594781419 |
3 | HOLLISTER, Rosemary | 1903 | New Jersey, United States | I594781421 |
4 | SWAN, Barbara Lynn | 12 Aug 1926 | New Jersey, United States | I594781435 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOLLENT, John | 9 Aug 1967 | New Jersey, United States | I594777846 |
2 | BUNCH, Mary | Aft 1699 | New Jersey, United States | I594781160 |
3 | KOCUR, Harry Hryc | Nov 1954 | New Jersey, United States | I594777841 |
4 | RIGGS, Phineas | Jan 1813 | New Jersey, United States | I594779947 |
5 | STOUT, James | Aft 1790 | New Jersey, United States | I594780870 |
6 | TKACSIK, Erzsébet | 13 Nov 1958 | New Jersey, United States | I594777847 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KOCUR / BOLLENT | 1942 | New Jersey, United States | F536731765 |