Carney & Wehofer Family
Genealogy Pages
Norwich, Connecticut
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COIT, Daniel Wadsworth | 24 Nov 1787 | Norwich, Connecticut | I17974 |
2 | COIT, Levi | 24 Apr 1770 | Norwich, Connecticut | I17920 |
3 | GILMAN, Daniel Coit | 6 Jul 1831 | Norwich, Connecticut | I17960 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COIT, Daniel Lathrop | 1 Jun 1865 | Norwich, Connecticut | I17953 |
2 | COIT, Daniel Wadsworth | 18 Jul 1876 | Norwich, Connecticut | I17974 |
3 | COIT, Harriet Frances | 25 Oct 1878 | Norwich, Connecticut | I17973 |
4 | GILMAN, Daniel Coit | 13 Oct 1908 | Norwich, Connecticut | I17960 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COIT / COIT | 1 Sep 1834 | Norwich, Connecticut | F8830 |
2 | HOWLAND / BILL | 26 May 1772 | Norwich, Connecticut | F8875 |
3 | LEFFINGWELL / BILL | 11 Apr 1711 | Norwich, Connecticut | F8860 |