Carney & Wehofer Family
Genealogy Pages
Of Payson, Utah, Utah
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AINGE, George Henry | Abt 1872 | Of Payson, Utah, Utah | I16716 |
2 | DIXON, Lapreal | Abt 1898 | Of Payson, Utah, Utah | I16710 |
3 | HOUGHTON, Nellie Maude | Abt 1882 | Of Payson, Utah, Utah | I16715 |
4 | QUIGLEY, Catherine | Abt 1890 | Of Payson, Utah, Utah | I16713 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AINGE, George Henry | Of Payson, Utah, Utah | I16716 | |
2 | BILLS, Carrie Emma | 5 Jul 1956 | Of Payson, Utah, Utah | I16727 |
3 | BILLS, Edward | 7 Feb 1920 | Of Payson, Utah, Utah | I16721 |
4 | BILLS, Elmer | 23 Jul 1938 | Of Payson, Utah, Utah | I16719 |
5 | BILLS, Ervin | 28 Nov 1952 | Of Payson, Utah, Utah | I16718 |
6 | BILLS, Robert Leland | 7 Feb 1920 | Of Payson, Utah, Utah | I16720 |
7 | BILLS, William | 22 Mar 1921 | Of Payson, Utah, Utah | I16724 |
8 | DIXON, Lapreal | Of Payson, Utah, Utah | I16710 | |
9 | HOUGHTON, Nellie Maude | Of Payson, Utah, Utah | I16715 | |
10 | QUIGLEY, Catherine | Of Payson, Utah, Utah | I16713 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BILLS / DIXON | 10 Jun 1913 | Of Payson, Utah, Utah | F8307 |
2 | BILLS / HOUGHTON | 4 Apr 1906 | Of Payson, Utah, Utah | F8311 |
3 | BILLS / QUIGLEY | 2 Jun 1909 | Of Payson, Utah, Utah | F8310 |
4 | FRESHWATER / BILLS | 6 Jun 1902 | Of Payson, Utah, Utah | F8314 |