Carney & Wehofer Family
Genealogy Pages
Oglethorpe County, Georgia
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MATTHEWS, Cary Jesse | 22 Oct 1800 | Oglethorpe County, Georgia | I5846 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lydia "Liddie" | Abt 1811 | Oglethorpe County, Georgia | I5812 |
2 | HENSLEY, Elizabeth "Betsy" | 1830 | Oglethorpe County, Georgia | I8169 |
3 | JOHNSON, Cary | Between 23 May 1854 and 13 Dec 1855 | Oglethorpe County, Georgia | I5770 |
4 | JOHNSON, Reuben | Between 18 Jan 1823 and 5 May 1824 | Oglethorpe County, Georgia | I5775 |
5 | MURRAY, Sarah | Aft 4 May 1824 | Oglethorpe County, Georgia | I5767 |
6 | PONDER, Amos | 1902 | Oglethorpe County, Georgia | I13981 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | JOHNSON / MURRAY | 23 Feb 1812 | Oglethorpe County, Georgia | F2919 |
2 | MATTHEWS / | 19 May 1820 | Oglethorpe County, Georgia | F2963 |