
Carney & Wehofer Family
Genealogy Pages
Onslow, North Carolina, United States
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1752 | I594786364 |
2 | ![]() | 22 Mar 1815 | I594786437 |
3 | ![]() | Abt 1775 | I594786434 |
4 | ![]() | 3 Aug 1806 | I594786435 |
5 | ![]() | 1800 | I594786433 |
6 | ![]() | 1785 | I594786427 |
7 | ![]() | Abt 1784 | I594786426 |
8 | ![]() | Abt 1780 | I594786425 |
9 | ![]() | 10 Apr 1790 | I594786429 |
10 | ![]() | 1753 | I594786385 |
11 | ![]() | Abt 1761 | I594786380 |
12 | ![]() | Abt 1752 | I594786383 |
13 | ![]() | Abt 1790 | I594786418 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1784 | I594786439 |
2 | ![]() | 21 May 1771 | I594786361 |
3 | ![]() | Abt 1813 | I594786367 |
4 | ![]() | 1840 | I594786370 |
5 | ![]() | 6 Apr 1776 | I594786360 |
6 | ![]() | 19 Jan 1899 | I594786437 |
7 | ![]() | 15 May 1804 | I594786423 |
8 | ![]() | Abt 1827 | I594786426 |
9 | ![]() | 1800 | I594786469 |
10 | ![]() | I594786362 | |
11 | ![]() | 1773 | I594786379 |
12 | ![]() | Bef 9 Oct 1798 | I594786392 |
13 | ![]() | Abt 1832 | I594786382 |
14 | ![]() | 1832 | I594786385 |
15 | ![]() | Nov 1800 | I594786389 |
16 | ![]() | 1802 | I594786380 |
17 | ![]() | 21 Jul 1789 | I594786383 |
18 | ![]() | 4 May 1796 | I594786393 |
19 | ![]() | 1791 | I594786470 |
Additional Inheritance
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Additional Inheritance ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1805 | I594786427 |
Inheritance
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Inheritance ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1778 | I594786427 |
2 | ![]() | 1805 | I594786385 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | COX / SEYMOUR | 1716 | F536734421 |
2 | COX / WILLIAMS | 1752 | F536734420 |
3 | GREGORY / HUMPHREY | 10 Jan 1802 | F536734434 |
4 | HUMPHREY / WILLIAMS | Abt 1779 | F536734433 |