Carney & Wehofer Family
Genealogy Pages
Orange, Virginia
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GARTON, Nancy | Abt 1779 | Orange, Virginia | I594761470 |
2 | GARTON, Spencer | Abt 1777 | Orange, Virginia | I594761469 |
3 | HAM, Joseph | Abt 1780 | Orange, Virginia | I594765930 |
4 | HAM, Milley | Abt 1791 | Orange, Virginia | I594765931 |
5 | HAM, Sarah Sally | Abt 1770 | Orange, Virginia | I594765929 |
6 | WHITE, Thomas | 1725 | Orange, Virginia | I594765437 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GARTON, Spencer | 13 Oct 1831 | Orange, Virginia | I594761469 |
2 | HAM, Milley | Abt 1828 | Orange, Virginia | I594765931 |
3 | HAM, Sarah Sally | 1797 | Orange, Virginia | I594765929 |
4 | UNDERWOOD, John | Aug 1793 | Orange, Virginia | I594767922 |