Carney & Wehofer Family
Genealogy Pages
Peitz, Spree-Neiße, Brandenburg, Germany
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GRESCHKE, Caroline | 26 Sep 1864 | Peitz, Spree-Neiße, Brandenburg, Germany | I594784478 |
2 | GRESCHKE, Elizabeth | 26 Dec 1860 | Peitz, Spree-Neiße, Brandenburg, Germany | I594784476 |
3 | GRESCHKE, George | 28 Jul 1862 | Peitz, Spree-Neiße, Brandenburg, Germany | I594784477 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | GRESCHKE, Auguste | 17 Mar 1872 | Peitz, Spree-Neiße, Brandenburg, Germany | I594784481 |
2 | GRESCHKE, Caroline | 14 Apr 1867 | Peitz, Spree-Neiße, Brandenburg, Germany | I594784479 |
3 | GRESCHKE, Christiane | 28 Sep 1856 | Peitz, Spree-Neiße, Brandenburg, Germany | I594784473 |
4 | GRESCHKE, Elizabeth | 27 Dec 1860 | Peitz, Spree-Neiße, Brandenburg, Germany | I594784476 |
5 | GRESCHKE, George | 24 Aug 1862 | Peitz, Spree-Neiße, Brandenburg, Germany | I594784477 |
6 | GRESCHKE, Pauline | 20 Nov 1869 | Peitz, Spree-Neiße, Brandenburg, Germany | I594784480 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GRESCHKE, Auguste | 19 Mar 1872 | Peitz, Spree-Neiße, Brandenburg, Germany | I594784481 |
2 | GRESCHKE, Caroline | 29 Sep 1864 | Peitz, Spree-Neiße, Brandenburg, Germany | I594784478 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GRESCHKE / SANK | 17 Sep 1842 | Peitz, Spree-Neiße, Brandenburg, Germany | F536733908 |
2 | GRESCHKE / TISCHER | 26 Jan 1861 | Peitz, Spree-Neiße, Brandenburg, Germany | F536733909 |