Carney & Wehofer Family
Genealogy Pages
Pempersin, Flatow, West Prussia, Prussia
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CARO, Anna Karo | 1769 | Pempersin, Flatow, West Prussia, Prussia | I594785746 |
2 | GESKE | Abt 1720 | Pempersin, Flatow, West Prussia, Prussia | I594785744 |
3 | GESKE, Christian | 19 Jan 1804 | Pempersin, Flatow, West Prussia, Prussia | I594785749 |
4 | GESKE, Martin | 1808 | Pempersin, Flatow, West Prussia, Prussia | I594785750 |
5 | GESKE, Michael | 1754 | Pempersin, Flatow, West Prussia, Prussia | I594785745 |
6 | GESKE, Paul | 1799 | Pempersin, Flatow, West Prussia, Prussia | I594785748 |
7 | GESKE, Paul | 30 Nov 1800 | Pempersin, Flatow, West Prussia, Prussia | I594785726 |
8 | GESKE, Susanne | 1795 | Pempersin, Flatow, West Prussia, Prussia | I594785747 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GESKE, Paul | 1805 | Pempersin, Flatow, West Prussia, Prussia | I594785726 |