Carney & Wehofer Family
Genealogy Pages
Perth, Perthshire, Scotland
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DRUMMOND, Lady Elizabeth | 1472 | Perth, Perthshire, Scotland | I594767784 |
2 | DRUMMOND, Sir Malcolm of Cargill and Stobhall | 1473 | Perth, Perthshire, Scotland | I594767786 |
3 | DUNBAR, Anne of West Grange | 1622 | Perth, Perthshire, Scotland | I594771851 |
4 | GRANT, Agnes | 25 Dec 1595 | Perth, Perthshire, Scotland | I594768191 |
5 | GRAY, James | 1520 | Perth, Perthshire, Scotland | I594765567 |
6 | GREY, Jeanette | 1515 | Perth, Perthshire, Scotland | I594765563 |
7 | HAY, Beatrix of Logie | Abt 1505 | Perth, Perthshire, Scotland | I594764404 |
8 | HAY, Marjorie | 1460 | Perth, Perthshire, Scotland | I594775808 |
9 | HAY, Nicholas of Erroll - 2nd Earl of Erroll | 1447 | Perth, Perthshire, Scotland | I594775805 |
10 | MURRAY, Margaret | Abt 1637 | Perth, Perthshire, Scotland | I1633 |
11 | OLIPHANT, Sir William Of Gallery | 1379 | Perth, Perthshire, Scotland | I28949 |
12 | RANKIN, Alexander | Abt 1655 | Perth, Perthshire, Scotland | I1414 |
13 | ROBERTSON, Mary Margaret | 1464 | Perth, Perthshire, Scotland | I594775642 |
14 | RUTHVEN, Elizabeth | 1486 | Perth, Perthshire, Scotland | I594775734 |
15 | STEWART, Christian | Aft 1510 | Perth, Perthshire, Scotland | I594777434 |
16 | STEWART, Isabella Duchess of Brittany | 1 Oct 1426 | Perth, Perthshire, Scotland | I594767485 |
17 | STEWART, Lord John Laird of Lorn | 1350 | Perth, Perthshire, Scotland | I594777449 |
18 | STEWART, Margaret Princess Of Scotland, Dauphine of France | 24 Dec 1424 | Perth, Perthshire, Scotland | I594767484 |
19 | STEWART, Margaret | 1509 | Perth, Perthshire, Scotland | I594777433 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | DRUMMOND, John First Lord of Drummond | 1438 | Perth, Perthshire, Scotland | I594767776 |
2 | KENNEDY, John | 18 Feb 1714 | Perth, Perthshire, Scotland | I594763294 |
3 | STEWART, Joan | 1428 | Perth, Perthshire, Scotland | I594767487 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CAMPBELL, Lady Janet Countess of Atholl | 2 Feb 1546 | Perth, Perthshire, Scotland | I594777411 |
2 | CHEYNE, Elizabeth Isabel of Esslemont | 16 Feb 1634 | Perth, Perthshire, Scotland | I1799 |
3 | DE MENTEITH, Mary | 21 Feb 1367 | Perth, Perthshire, Scotland | I594767538 |
4 | DE MORTIMER, Lady Janet , Lady Gray of Broxmouth | 1397 | Perth, Perthshire, Scotland | I594782528 |
5 | DRUMMOND, Lady Elizabeth | 21 Aug 1514 | Perth, Perthshire, Scotland | I594767784 |
6 | DUNBAR, Anne of West Grange | Perth, Perthshire, Scotland | I594771851 | |
7 | FORBES, Annabella | Feb 1514 | Perth, Perthshire, Scotland | I594765570 |
8 | FRASER, Janet-nic-Thomas of Lovat, latterly of Strathaird and Ruthven | 29 Jan 1594 | Perth, Perthshire, Scotland | I594775783 |
9 | GRAY, Patrick - Master of Gray | Bef 1 Sep 1464 | Perth, Perthshire, Scotland | I594765569 |
10 | HAY, Beatrix of Logie | 1590 | Perth, Perthshire, Scotland | I594764404 |
11 | HAY, Earl George Of Erroll | 30 Jan 1573 | Perth, Perthshire, Scotland | I372 |
12 | HAY, Lady Beatrice de | 27 Jun 1509 | Perth, Perthshire, Scotland | I594775806 |
13 | LESLIE, Lord Walter 7th. Earl of Ross | 27 Feb 1382 | Perth, Perthshire, Scotland | I594767851 |
14 | MERCER, Gille (Egidia) | 1543 | Perth, Perthshire, Scotland | I366 |
15 | MONTIFEX, Mary Margaret Countess of Lennox | 31 Jan 1375 | Perth, Perthshire, Scotland | I594767527 |
16 | OF ELTHAM, John Earl of Cornwall | 14 Sep 1336 | Perth, Perthshire, Scotland | I594781732 |
17 | ROBINSON, Agnes | 24 Mar 1597 | Perth, Perthshire, Scotland | I594776723 |
18 | ROLLO, Andrew 6th Of Duncrub | Dec 1565 | Perth, Perthshire, Scotland | I535 |
19 | STEWART, Lady Isobel | 26 Oct 1446 | Perth, Perthshire, Scotland | I28951 |
20 | STEWART, Robert | 1388 | Perth, Perthshire, Scotland | I594777990 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DUNBAR, Anne of West Grange | Perth, Perthshire, Scotland | I594771851 | |
2 | GRAY, James | 1595 | Perth, Perthshire, Scotland | I594765567 |
3 | MACKINTOSH, Mora | 1482 | Perth, Perthshire, Scotland | I594771928 |
4 | MERCER, Gille (Egidia) | 1543 | Perth, Perthshire, Scotland | I366 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KENNEDY / JOHNSTONE | 27 Dec 1710 | Perth, Perthshire, Scotland | F536728061 |
2 | MURRAY / STEWART | 1394 | Perth, Perthshire, Scotland | F12682 |
3 | SINCLAIR / DOUGLAS | 17 Nov 1407 | Perth, Perthshire, Scotland | F11527 |