Carney & Wehofer Family
Genealogy Pages
Phoenix, Maricopa County, Arizona
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I3336 | ||
| 2 | I1405 | ||
| 3 | I1404 | ||
| 4 | 15 Mar 1979 | I3647 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Aug 1986 | I669 | |
| 2 | 24 Nov 1977 | I986 | |
| 3 | 11 Aug 1986 | I1114 | |
| 4 | 24 Aug 1994 | I4558 | |
| 5 | 25 Oct 1998 | I1150 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARNES / CARNEY | F1691 | |
| 2 | CARNEY / WEHOFER | F1 | |
| 3 | GRUVER / LLOYD | 17 Feb 1972 | F512 |
| 4 | LINKER / ANDERSON-VARNER | 8 Aug 1976 | F2270 |
| 5 | WIEBE / WEHOFER | F1715 |
