Carney & Wehofer Family
Genealogy Pages
Pinkamiske, Vas, Hungary
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FINK, Mária | 13 Apr 1756 | Pinkamiske, Vas, Hungary | I594777689 |
2 | GROFF, Catharina | 25 Oct 1772 | Pinkamiske, Vas, Hungary | I594780157 |
3 | GROSSCHEDL, Pál | 7 Apr 1859 | Pinkamiske, Vas, Hungary | I594780941 |
4 | HOOS, Juliana | 25 Jan 1821 | Pinkamiske, Vas, Hungary | I594777708 |
5 | HORVÁTH, Anna | 16 Aug 1801 | Pinkamiske, Vas, Hungary | I594777690 |
6 | HORVATH, Elisabetha | 19 Nov 1860 | Pinkamiske, Vas, Hungary | I594777716 |
7 | HORVÁTH, Ferencz | Abt 1821 | Pinkamiske, Vas, Hungary | I594777697 |
8 | HORVÁTH, Ferencz | 10 Sep 1855 | Pinkamiske, Vas, Hungary | I594777713 |
9 | HORVÁTH, Georgius | 14 Apr 1780 | Pinkamiske, Vas, Hungary | I594777679 |
10 | HORVÁTH, Joannes | 20 May 1835 | Pinkamiske, Vas, Hungary | I594777703 |
11 | HORVATH, Josef | 10 Jul 1849 | Pinkamiske, Vas, Hungary | I594777710 |
12 | HORVATH, Josephus | 5 Mar 1833 | Pinkamiske, Vas, Hungary | I594777702 |
13 | HORVÁTH, Katalin | 20 Jan 1804 | Pinkamiske, Vas, Hungary | I594777691 |
14 | HORVÁTH, Mihály | 2 Mar 1857 | Pinkamiske, Vas, Hungary | I594777714 |
15 | SCHVARCZER, Theresia Schvarzolder | Abt Jul 1791 | Pinkamiske, Vas, Hungary | I30517 |
16 | VALTER, Cecilia | 1856 | Pinkamiske, Vas, Hungary | I30570 |
17 | VALTER, Elisabetha | 27 Oct 1780 | Pinkamiske, Vas, Hungary | I594777680 |
18 | VALTER, Georgius | 2 Dec 1760 | Pinkamiske, Vas, Hungary | I594780153 |
19 | VALTER, Gyoergy Walter | Abt 1787 | Pinkamiske, Vas, Hungary | I30516 |
20 | VALTER, Janos | 20 Apr 1848 | Pinkamiske, Vas, Hungary | I30567 |
21 | VALTER, Joannes | 21 Oct 1804 | Pinkamiske, Vas, Hungary | I594780164 |
22 | VEHHOFER, Maria Sophia | 23 Apr 1831 | Pinkamiske, Vas, Hungary | I30541 |
23 | WALTER, Barbara | 14 Dec 1742 | Pinkamiske, Vas, Hungary | I594780148 |
24 | WALTER, Eva | Abt 1772 | Pinkamiske, Vas, Hungary | I594780102 |
25 | WALTER, Josef | 29 Jan 1742 | Pinkamiske, Vas, Hungary | I594780147 |
26 | WALTER, Maria | 27 May 1783 | Pinkamiske, Vas, Hungary | I594780099 |
27 | WALTER, Michael | 9 Nov 1739 | Pinkamiske, Vas, Hungary | I594777699 |
28 | WALTER, Theresia | 28 Sep 1784 | Pinkamiske, Vas, Hungary | I594780100 |
29 | WALTER, Veronica | 13 Feb 1736 | Pinkamiske, Vas, Hungary | I594780146 |
30 | WOLTER, Barbara | 14 Oct 1734 | Pinkamiske, Vas, Hungary | I594780145 |
31 | WOLTER, Eva | 11 Apr 1745 | Pinkamiske, Vas, Hungary | I594780149 |
Christening
Matches 1 to 50 of 145
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BINDER, Anna | 7 Jul 1868 | Pinkamiske, Vas, Hungary | I594780192 |
2 | CSECSINOVITS, Karolin | 6 Dec 1893 | Pinkamiske, Vas, Hungary | I30512 |
3 | DROBITSCH, Anna Maria | 7 Dec 1831 | Pinkamiske, Vas, Hungary | I594762059 |
4 | ERTLER, Anna | 27 Feb 1842 | Pinkamiske, Vas, Hungary | I594777632 |
5 | ERTLER, Julianna | 7 Dec 1836 | Pinkamiske, Vas, Hungary | I594780082 |
6 | FREY, Anna | 2 Nov 1842 | Pinkamiske, Vas, Hungary | I594780186 |
7 | GOLLATZ, Rosza | 12 Aug 1881 | Pinkamiske, Vas, Hungary | I30536 |
8 | GRAF, Agatha | 22 Jul 1871 | Pinkamiske, Vas, Hungary | I594762478 |
9 | GRAF, Aloysia | 23 Oct 1866 | Pinkamiske, Vas, Hungary | I594780915 |
10 | GRAF, Ignatius | 1 Sep 1871 | Pinkamiske, Vas, Hungary | I594780917 |
11 | GRAF, Josephus | 21 May 1833 | Pinkamiske, Vas, Hungary | I594762496 |
12 | GRAF, Maria | 23 Feb 1859 | Pinkamiske, Vas, Hungary | I594780911 |
13 | GRAF, Maria | 31 Jan 1860 | Pinkamiske, Vas, Hungary | I594762499 |
14 | GRAF, Terez | 11 May 1851 | Pinkamiske, Vas, Hungary | I594780169 |
15 | GROSSCHEDL, Pál | 7 Apr 1859 | Pinkamiske, Vas, Hungary | I594780941 |
16 | HALPER, Aloysia | 3 Jul 1858 | Pinkamiske, Vas, Hungary | I594762488 |
17 | HALPER, Cecilia | 17 Jun 1853 | Pinkamiske, Vas, Hungary | I594780909 |
18 | HALPER, Jozef | 4 Oct 1850 | Pinkamiske, Vas, Hungary | I594780908 |
19 | HALPER, Jozef | 18 Oct 1852 | Pinkamiske, Vas, Hungary | I594762486 |
20 | HALPER, Julia | 16 Jul 1855 | Pinkamiske, Vas, Hungary | I594762487 |
21 | HALPER, Theresia | 8 May 1849 | Pinkamiske, Vas, Hungary | I594762485 |
22 | HERITS, Justina | 11 Jun 1880 | Pinkamiske, Vas, Hungary | I594780934 |
23 | HERITS, Terez | 23 Mar 1882 | Pinkamiske, Vas, Hungary | I594780935 |
24 | HORVATH, Aloysia | 30 Oct 1850 | Pinkamiske, Vas, Hungary | I594777711 |
25 | HORVATH, Blasius | 3 Feb 1861 | Pinkamiske, Vas, Hungary | I594780221 |
26 | HORVATH, Elisabetha | 21 Nov 1860 | Pinkamiske, Vas, Hungary | I594777716 |
27 | HORVATH, Ferencz | 7 Feb 1841 | Pinkamiske, Vas, Hungary | I594777706 |
28 | HORVATH, Istvan | 28 Mar 1837 | Pinkamiske, Vas, Hungary | I594777704 |
29 | HORVÁTH, Joannes | 20 May 1835 | Pinkamiske, Vas, Hungary | I594777703 |
30 | HORVATH, Josef | 10 Jul 1849 | Pinkamiske, Vas, Hungary | I594777710 |
31 | HORVATH, Josephus | 5 Mar 1833 | Pinkamiske, Vas, Hungary | I594777702 |
32 | HORVATH, Josephus | 1 Dec 1873 | Pinkamiske, Vas, Hungary | I594779360 |
33 | HORVATH, Mihaly | 23 Mar 1842 | Pinkamiske, Vas, Hungary | I594777707 |
34 | HORVATH, Rosalia | 7 Nov 1847 | Pinkamiske, Vas, Hungary | I594777709 |
35 | HORVATH, Rozina | 22 Feb 1873 | Pinkamiske, Vas, Hungary | I594780942 |
36 | HORVATH, Theresia | 22 Jul 1839 | Pinkamiske, Vas, Hungary | I594777705 |
37 | KNARR, Lorencz | 7 Dec 1846 | Pinkamiske, Vas, Hungary | I594763567 |
38 | KNARR, Theresia | 23 Dec 1872 | Pinkamiske, Vas, Hungary | I577 |
39 | KULOVITS, Terez | 3 Apr 1843 | Pinkamiske, Vas, Hungary | I594780611 |
40 | MOSER, Michael | 21 Sep 1834 | Pinkamiske, Vas, Hungary | I594780307 |
41 | MOSZNER, Christophorus | 26 Nov 1865 | Pinkamiske, Vas, Hungary | I594780309 |
42 | MOSZNER, Franciscus | 18 Jan 1863 | Pinkamiske, Vas, Hungary | I594780308 |
43 | OSVALD, Anna | 23 Sep 1844 | Pinkamiske, Vas, Hungary | I594780106 |
44 | OSVALD, Ferenz | 22 Oct 1837 | Pinkamiske, Vas, Hungary | I594777631 |
45 | OSVALD, Janos | 27 Dec 1845 | Pinkamiske, Vas, Hungary | I594780107 |
46 | OSVALD, Jozsef | 27 Oct 1847 | Pinkamiske, Vas, Hungary | I594780108 |
47 | OSVALD, Juliana | 7 Aug 1836 | Pinkamiske, Vas, Hungary | I594777681 |
48 | OSVALD, Katalin | 24 Jan 1844 | Pinkamiske, Vas, Hungary | I594777683 |
49 | OSVALD, Theresia | 26 Sep 1841 | Pinkamiske, Vas, Hungary | I594777682 |
50 | OSWALD, Agnes | 11 Jan 1853 | Pinkamiske, Vas, Hungary | I594777646 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maria | 29 Oct 1779 | Pinkamiske, Vas, Hungary | I594780101 |
2 | BALOGH, Maria | 2 Mar 1811 | Pinkamiske, Vas, Hungary | I594777700 |
3 | FINK, Mária | 6 Jan 1806 | Pinkamiske, Vas, Hungary | I594777689 |
4 | GROSSCHEDL, Pál | 4 Jul 1943 | Pinkamiske, Vas, Hungary | I594780941 |
5 | HOOS, Juliana | 19 Nov 1853 | Pinkamiske, Vas, Hungary | I594777708 |
6 | HORVÁTH, Ferencz | 3 Sep 1891 | Pinkamiske, Vas, Hungary | I594777697 |
7 | HORVÁTH, Georgius | 22 Nov 1846 | Pinkamiske, Vas, Hungary | I594777679 |
8 | HORVÁTH, Joannes | 21 Feb 1786 | Pinkamiske, Vas, Hungary | I594777688 |
9 | HORVÁTH, Joannes | 13 Mar 1875 | Pinkamiske, Vas, Hungary | I594777703 |
10 | HORVATH, Josephus | 23 Nov 1833 | Pinkamiske, Vas, Hungary | I594777702 |
11 | SCHVARCZER, Theresia Schvarzolder | Abt 1861 | Pinkamiske, Vas, Hungary | I30517 |
12 | VALTER, Elisabetha | 18 Dec 1830 | Pinkamiske, Vas, Hungary | I594777680 |
13 | VALTER, Joannes | 23 Oct 1851 | Pinkamiske, Vas, Hungary | I594780164 |
14 | WALTER, Georg | 4 May 1803 | Pinkamiske, Vas, Hungary | I594780143 |
15 | WALTER, Josef | 30 Jan 1742 | Pinkamiske, Vas, Hungary | I594780147 |
16 | WALTER, Michael | 1 May 1800 | Pinkamiske, Vas, Hungary | I594777699 |
17 | WALTER, Veronica | 13 Feb 1736 | Pinkamiske, Vas, Hungary | I594780146 |
18 | WOLTER, Barbara | 5 Oct 1736 | Pinkamiske, Vas, Hungary | I594780145 |
19 | WOLTER, Eva | 13 May 1748 | Pinkamiske, Vas, Hungary | I594780149 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HORVÁTH, Joannes | 14 Mar 1875 | Pinkamiske, Vas, Hungary | I594777703 |
Baptism
Matches 1 to 7 of 7
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | ERTLER, Anna | 27 Feb 1842 | Pinkamiske, Vas, Hungary | I594777632 |
2 | HALPER, Anna | 3 Oct 1860 | Pinkamiske, Vas, Hungary | I30520 |
3 | VALTER, Janos | 20 Apr 1848 | Pinkamiske, Vas, Hungary | I30567 |
4 | VEHHOFER, Cecilia Vichhoper | 21 Nov 1838 | Pinkamiske, Vas, Hungary | I30544 |
5 | VEHHOFER, Julia | 2 Oct 1849 | Pinkamiske, Vas, Hungary | I30545 |
6 | WAGNER, Theresia | 3 Jan 1832 | Pinkamiske, Vas, Hungary | I594780625 |
7 | WOLF, Theresia | 30 Oct 1871 | Pinkamiske, Vas, Hungary | I594780047 |
Marriage
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HERICS / VALTER | 24 Nov 1879 | Pinkamiske, Vas, Hungary | F536732524 |
2 | HORVATH / EYER | 7 Jan 1831 | Pinkamiske, Vas, Hungary | F536731731 |
3 | HORVÁTH / GLACZ | 8 Feb 1854 | Pinkamiske, Vas, Hungary | F536731733 |
4 | HORVÁTH / HOOS | 7 Jan 1847 | Pinkamiske, Vas, Hungary | F536731732 |
5 | HORVÁTH / VALTER | 22 Jun 1800 | Pinkamiske, Vas, Hungary | F536731727 |
6 | OSVALD / ERTLER | 3 Jun 1861 | Pinkamiske, Vas, Hungary | F536731714 |
7 | OSWALD / RESCH | 23 Jan 1902 | Pinkamiske, Vas, Hungary | F536731715 |
8 | SULYOK / HORVATH | 7 Jan 1863 | Pinkamiske, Vas, Hungary | F536732339 |
9 | VALTER / GROFF | 6 Feb 1791 | Pinkamiske, Vas, Hungary | F536732326 |
10 | VALTER / KAMPER | 3 Feb 1876 | Pinkamiske, Vas, Hungary | F536732522 |
11 | VALTER / PINTER | 24 May 1842 | Pinkamiske, Vas, Hungary | F14274 |
12 | VALTER / SCHUH | 11 Feb 1873 | Pinkamiske, Vas, Hungary | F536732521 |
13 | VALTER / SCHVARCZER | Abt 1812 | Pinkamiske, Vas, Hungary | F14275 |
14 | VEHOFER / WALTER | 29 May 1865 | Pinkamiske, Vas, Hungary | F12507 |
15 | WALTER / | 3 Feb 1765 | Pinkamiske, Vas, Hungary | F536732316 |
16 | WALTER / BALOGH | 16 Jan 1780 | Pinkamiske, Vas, Hungary | F536731730 |