Carney & Wehofer Family
Genealogy Pages
Powhatan, Virginia, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARNES, Lucinda | 16 Jan 1764 | Powhatan, Virginia, United States | I594784013 |
2 | HUDSON, Samuel | 1779 | Powhatan, Virginia, United States | I594784054 |
3 | SMITH, Thomas | 1782 | Powhatan, Virginia, United States | I594784056 |
4 | TONEY, Elizabeth | 1784 | Powhatan, Virginia, United States | I594784053 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | TONEY, Edmund | 19 Jun 1816 | Powhatan, Virginia, United States | I594783992 |
2 | TONEY, Timothy | Nov 1817 | Powhatan, Virginia, United States | I594784040 |
3 | WOODSON, Joseph | 1791 | Powhatan, Virginia, United States | I594785327 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CHITWOOD, John | Abt 1798 | Powhatan, Virginia, United States | I14408 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | TONEY / BARNES | 1772 | Powhatan, Virginia, United States | F536733757 |
2 | WOOLDRIDGE / BARNES | 10 Aug 1781 | Powhatan, Virginia, United States | F536733756 |