Carney & Wehofer Family
Genealogy Pages
Prussia, Germany
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEHNKE, Caroline | 4 Feb 1831 | Prussia, Germany | I594781714 |
2 | BENDER, Paulus | 1656 | Prussia, Germany | I594779352 |
3 | DITTMANN, Barbara | 1642 | Prussia, Germany | I9359 |
4 | HASSE, Clara Amelia | 19 Jan 1865 | Prussia, Germany | I594762105 |
5 | KOEPP, Johann Michael | 27 Aug 1822 | Prussia, Germany | I594781713 |
6 | KONCKING Mrs | 1612 | Prussia, Germany | I594776225 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DITTMANN, Barbara | 1742 | Prussia, Germany | I9359 |
2 | KONCKING Mrs | 1712 | Prussia, Germany | I594776225 |
3 | NURGE, Mr. | Prussia, Germany | I594766078 | |
4 | STOPPENHAGEN, Hinrich | 1837 | Prussia, Germany | I594776211 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | MEINING, Anna Sophie | Prussia, Germany | I30160 |