Carney & Wehofer Family
Genealogy Pages
Rheinland, Pfalz, Germany
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KLEIN, Friedrich | 16 Dec 1821 | Rheinland, Pfalz, Germany | I595 |
2 | KLEIN, Juliana | 20 Jan 1814 | Rheinland, Pfalz, Germany | I591 |
3 | ZUNDEL, Anna Maria | Abt 1826 | Rheinland, Pfalz, Germany | I590 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | KLEIN, Johann Jacob | 16 May 1818 | Rheinland, Pfalz, Germany | I594779125 |
2 | KLEIN, Johannes | 15 Apr 1811 | Rheinland, Pfalz, Germany | I585 |
3 | KLEIN, Juliana | 21 Jan 1814 | Rheinland, Pfalz, Germany | I591 |
4 | ZUNDEL, Christina | 7 Sep 1817 | Rheinland, Pfalz, Germany | I586 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | KAYSER, Anna Barbara | 27 Feb 1814 | Rheinland, Pfalz, Germany | I594780946 |
2 | ZUNDEL, Christine | 7 Mar 1816 | Rheinland, Pfalz, Germany | I588 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KLEIN / WEISS | 2 Dec 1810 | Rheinland, Pfalz, Germany | F536727796 |
2 | ZUNDEL / FRIED | 14 Apr 1814 | Rheinland, Pfalz, Germany | F536727797 |