Carney & Wehofer Family
Genealogy Pages
Ross-Shire, Scotland
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MACKENZIE, Catherine | 1486 | Ross-shire, Scotland | I594775761 |
2 | MACKENZIE, Kenneth - Coinneach na Cuirc 10th of Kintail | 1513 | Ross-shire, Scotland | I594777391 |
3 | MUNRO, Lady Margaret | Abt 1484 | Ross-shire, Scotland | I594775760 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MACKENZIE, Catherine-nic-Kenneth of Kintail, latterly Balnagowan | 12 Apr 1592 | Ross-shire, Scotland | I594777420 |
2 | MACKENZIE, Dugald | 1558 | Ross-shire, Scotland | I594777418 |
3 | MACKENZIE, Roderick - Mòr of Kintail - 1st of Redcastle | 4 Nov 1615 | Ross-shire, Scotland | I594777419 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MACKENZIE, Catherine-nic-Kenneth of Kintail, latterly Balnagowan | 14 Apr 1592 | Ross-shire, Scotland | I594777420 |