Carney & Wehofer Family
Genealogy Pages
Rowan, North Carolina
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLAYTON, Jane Henrietta | 22 Jun 1750 | Rowan, North Carolina | I594763445 |
2 | CLAYTON, Margaret | Abt 1753 | Rowan, North Carolina | I594763448 |
3 | KENNEDY, John III | 1777 | Rowan, North Carolina | I594763298 |
4 | KENNEDY, Mary Ann | 1796 | Rowan, North Carolina | I594771617 |
5 | KENNEDY, Sarah | 1783 | Rowan, North Carolina | I594763301 |
6 | KENNEDY, Sherwood Sr | 1796 | Rowan, North Carolina | I594763305 |
7 | KENNEDY, Thomas Sparrow | Abt 1789 | Rowan, North Carolina | I594763304 |
8 | OLIPHANT, James | Abt 1745 | Rowan, North Carolina | I594762039 |
9 | OLIPHANT, Robert | 1773 | Rowan, North Carolina | I30796 |
10 | ROBERTS, Edward | 11 Jul 1776 | Rowan, North Carolina | I594770888 |
11 | ROBERTS, William L | 30 May 1780 | Rowan, North Carolina | I594770889 |
12 | SIMMONS, James H. | 15 Feb 1801 | Rowan, North Carolina | I594765184 |
13 | SIMMONS, Lovisa | 1807 | Rowan, North Carolina | I594765186 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COMPTON, Mary Ann | 2 Feb 1826 | Rowan, North Carolina | I594768237 |
2 | DODSON, Sara Lambeth | 30 Oct 1800 | Rowan, North Carolina | I30806 |
3 | OWENS, Ralph S | 29 Aug 1785 | Rowan, North Carolina | I594765831 |
4 | PFAUTZ, Jonas James | 1779 | Rowan, North Carolina | I594762330 |
5 | RIGGS, Verlinda | 1820 | Rowan, North Carolina | I594765737 |
6 | ROBERTS, William Shadrach Edward Sr | 8 Aug 1778 | Rowan, North Carolina | I594770890 |
7 | SUMMERS, Jemima | 1800 | Rowan, North Carolina | I594763435 |
8 | WERNER, Johann Adam | Sep 1783 | Rowan, North Carolina | I594762354 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ADERTON, Jeremia Ira | 1779 | Rowan, North Carolina | I29504 |
2 | SUMMERS, Jemima | Rowan, North Carolina | I594763435 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | ADERTON, Jeremia Ira | Rowan, North Carolina | I29504 |
Alt. Marriage
Matches 1 to 1 of 1
Family | Alt. Marriage | Family ID | ||
---|---|---|---|---|
1 | OLIPHANT / CLAYTON | 7 Feb 1770 | Rowan, North Carolina | F14353 |