Carney & Wehofer Family
Genealogy Pages
Saint Peter's Church, Astley, Malvern Hills District, Worcestershire, England,
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BLOUNT, Elisabeth | 2 Dec 1570 | Saint Peter's Church, Astley, Malvern Hills District, Worcestershire, England, | I594782079 |
2 | BLOUNT, Francis | 5 Sep 1563 | Saint Peter's Church, Astley, Malvern Hills District, Worcestershire, England, | I594782078 |
3 | BLOUNT, Margaret Katherine | 23 Sep 1573 | Saint Peter's Church, Astley, Malvern Hills District, Worcestershire, England, | I594782081 |
4 | BLOUNT, Sir Walter | 1487 | Saint Peter's Church, Astley, Malvern Hills District, Worcestershire, England, | I594782076 |
5 | BLOUNT, Walter | 1566 | Saint Peter's Church, Astley, Malvern Hills District, Worcestershire, England, | I594782080 |
6 | MAYLORD, Stephen | 1560 | Saint Peter's Church, Astley, Malvern Hills District, Worcestershire, England, | I594782184 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BLOUNT, Sir Walter | Oct 1561 | Saint Peter's Church, Astley, Malvern Hills District, Worcestershire, England, | I594782076 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BLOUNT / BLOUNT | Abt 1590 | Saint Peter's Church, Astley, Malvern Hills District, Worcestershire, England, | F536733023 |
2 | BLOUNT / FISHER | Abt 1562 | Saint Peter's Church, Astley, Malvern Hills District, Worcestershire, England, | F536731641 |