Carney & Wehofer Family
Genealogy Pages
Saxaren, Wirsitz, Posen, Prussia, Germany
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FRASE, Christina | 1752 | Saxaren, Wirsitz, Posen, Prussia, Germany | I594785552 |
2 | FRASE, Eva Rosina | 26 Oct 1781 | Saxaren, Wirsitz, Posen, Prussia, Germany | I594785558 |
3 | FRASE, George | Abt 1749 | Saxaren, Wirsitz, Posen, Prussia, Germany | I594785551 |
4 | FRASE, Johann | 4 Mar 1789 | Saxaren, Wirsitz, Posen, Prussia, Germany | I594785560 |
5 | FRASE, Louise | 8 Jul 1798 | Saxaren, Wirsitz, Posen, Prussia, Germany | I594785562 |
6 | FRASE, Rosa | 14 Feb 1776 | Saxaren, Wirsitz, Posen, Prussia, Germany | I594785555 |
7 | FRASS, Jakob "Jacob" Frase Frassin | Mar 1747 | Saxaren, Wirsitz, Posen, Prussia, Germany | I594785536 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FRASE, Johann | 2 Jan 1778 | Saxaren, Wirsitz, Posen, Prussia, Germany | I594785556 |
2 | FRASE, Rosa | 6 May 1778 | Saxaren, Wirsitz, Posen, Prussia, Germany | I594785555 |
3 | FRASS, Jakob "Jacob" Frase Frassin | 14 Apr 1815 | Saxaren, Wirsitz, Posen, Prussia, Germany | I594785536 |
4 | KRAMM, Maria Islabein "Elisabeth" | 14 Aug 1810 | Saxaren, Wirsitz, Posen, Prussia, Germany | I594785539 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FRASS / KRAMM | Abt 1772 | Saxaren, Wirsitz, Posen, Prussia, Germany | F536734238 |