Carney & Wehofer Family
Genealogy Pages
Schalkstetten, Geislingen, Donaukreis, Württemberg, Germany
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAUMEISTER, Johannes Evangelista | Abt 1765 | Schalkstetten, Geislingen, Donaukreis, Württemberg, Germany | I594768372 |
2 | KOEPF, Anna | 20 May 1730 | Schalkstetten, Geislingen, Donaukreis, Württemberg, Germany | I594778292 |
3 | KOEPF, Christian | 15 Sep 1711 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778331 |
4 | KOEPF, Georg | 7 May 1706 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778329 |
5 | KOEPF, Hans Leonhard | 18 Aug 1701 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778269 |
6 | KOEPF, Jacob | 14 Jan 1704 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778328 |
7 | KOEPF, Jakob | 14 Jan 1698 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778326 |
8 | KOEPF, Martin | 8 Sep 1709 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778330 |
9 | KOEPFF, Barbara | 22 Oct 1695 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778324 |
10 | KOEPFF, Katharina | 19 Apr 1699 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778327 |
11 | KÖPF, Jacob | 19 Jan 1776 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778281 |
12 | KÖPF, Peter | 14 May 1597 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778340 |
13 | KÖPFF, Johann Jakob | 10 Nov 1659 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778289 |
14 | KÖPFIN, Margaretha | 22 Feb 1727 | Schalkstetten, Geislingen, Donaukreis, Württemberg, Germany | I594778291 |
15 | KÜHNLE, Catharina | 20 Mar 1684 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778337 |
Christening
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | KOEPF, Christian | 15 Sep 1711 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778331 |
2 | KOEPF, Hans Leonhard | 18 Aug 1701 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778269 |
3 | KOEPF, Jacob | 14 Jan 1704 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778328 |
4 | KOEPF, Jakob | 14 Jan 1698 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778326 |
5 | KOEPF, Martin | 8 Sep 1709 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778330 |
6 | KOEPFF, Barbara | 22 Oct 1695 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778324 |
7 | KÖPF, Peter | 14 May 1597 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778340 |
8 | KÖPFF, Johann Jakob | 10 Nov 1659 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778289 |
9 | KÖPFIN, Margaretha | 22 Feb 1727 | Schalkstetten, Geislingen, Donaukreis, Württemberg, Germany | I594778291 |
10 | KÜHNLE, Catharina | 20 Mar 1684 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778337 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | KOEPF, Anna | 31 Jul 1753 | Schalkstetten, Geislingen, Donaukreis, Württemberg, Germany | I594778292 |
2 | KOEPF, Hans Leonhard | 2 Apr 1769 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778269 |
3 | KOEPFF, Katharina | 30 Oct 1702 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778327 |
4 | KÖPF, Jacob | 20 Feb 1836 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778281 |
5 | KÖPF, Peter | 6 Dec 1678 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778340 |
6 | KÖPFF, Johann Jakob | 22 May 1725 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778289 |
7 | KÜHNLE, Catharina | 4 Nov 1756 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778337 |
8 | SÖLL, Barbara | 16 Jul 1711 | Schalkstetten, Geislingen, Donaukreis, Württemberg, Germany | I594778333 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | KOEPF, Anna | 2 Aug 1753 | Schalkstetten, Geislingen, Donaukreis, Württemberg, Germany | I594778292 |
2 | KOEPFF, Katharina | 31 Oct 1702 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany | I594778327 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KUEHNLE / SÖLL | 19 Oct 1669 | Schalkstetten, Geislingen, Donaukreis, Württemberg, Germany | F536731874 |