Carney & Wehofer Family
Genealogy Pages
Schalkstetten, Geislingen, Württemberg, Germany
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAUMEISTER, Walpurga | 25 Jan 1802 | Schalkstetten, Geislingen, Württemberg, Germany | I594768318 |
2 | KÖPF, Anna Barbara Koepfin | 4 Sep 1767 | Schalkstetten, Geislingen, Württemberg, Germany | I594768373 |
3 | KÖPF, Georg | 6 Jan 1735 | Schalkstetten, Geislingen, Württemberg, Germany | I594768377 |
4 | KÖPF, Georg | 10 May 1765 | Schalkstetten, Geislingen, Württemberg, Germany | I594778274 |
5 | KÖPF, Johann Leonhard | 30 Dec 1761 | Schalkstetten, Geislingen, Württemberg, Germany | I594778271 |
6 | KÖPF, Johann Leonhard | 24 Jan 1763 | Schalkstetten, Geislingen, Württemberg, Germany | I594778272 |
7 | KÖPF, Johannes | 26 Mar 1770 | Schalkstetten, Geislingen, Württemberg, Germany | I594778275 |
8 | KÖPF, Maria Barbara | 25 Mar 1764 | Schalkstetten, Geislingen, Württemberg, Germany | I594778273 |
9 | KUEHNLE, Hans | 16 Aug 1638 | Schalkstetten, Geislingen, Württemberg, Germany | I594778316 |
Christening
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BAUMEISTER, Walpurga | 25 Jan 1802 | Schalkstetten, Geislingen, Württemberg, Germany | I594768318 |
2 | KOEPF, Anna | 20 May 1730 | Schalkstetten, Geislingen, Württemberg, Germany | I594778292 |
3 | KÖPF, Anna Barbara Koepfin | 4 Sep 1767 | Schalkstetten, Geislingen, Württemberg, Germany | I594768373 |
4 | KÖPF, Georg | 6 Jan 1735 | Schalkstetten, Geislingen, Württemberg, Germany | I594768377 |
5 | KÖPF, Georg | 10 Oct 1765 | Schalkstetten, Geislingen, Württemberg, Germany | I594778274 |
6 | KÖPF, Johann Leonhard | 30 Dec 1761 | Schalkstetten, Geislingen, Württemberg, Germany | I594778271 |
7 | KÖPF, Johann Leonhard | 24 Jan 1763 | Schalkstetten, Geislingen, Württemberg, Germany | I594778272 |
8 | KÖPF, Johannes | 26 Mar 1770 | Schalkstetten, Geislingen, Württemberg, Germany | I594778275 |
9 | KÖPF, Maria Barbara | 25 Mar 1764 | Schalkstetten, Geislingen, Württemberg, Germany | I594778273 |
10 | KUEHNLE, Catharina | 16 Sep 1624 | Schalkstetten, Geislingen, Württemberg, Germany | I594778297 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALGEWER, Margaretha | 5 Mar 1667 | Schalkstetten, Geislingen, Wurttemberg, Germany | I594778341 |
2 | KÖHN, Barbara | 30 Mar 1770 | Schalkstetten, Geislingen, Württemberg, Germany | I594768378 |
3 | KÖPF, Georg | 4 Oct 1818 | Schalkstetten, Geislingen, Württemberg, Germany | I594768377 |
4 | KÖPF, Maria Barbara | 2 Nov 1764 | Schalkstetten, Geislingen, Württemberg, Germany | I594778273 |
5 | KUEHNLE, Anna | 22 Feb 1676 | Schalkstetten, Geislingen, Württemberg, Germany | I594778314 |
6 | KUEHNLE, Martin | 29 Sep 1641 | Schalkstetten, Geislingen, Württemberg, Germany | I594778317 |
7 | KUEHNLE, Martin | Bef 1647 | Schalkstetten, Geislingen, Württemberg, Germany | I594778318 |
8 | WOERL, Catherina | 28 Aug 1760 | Schalkstetten, Geislingen, Württemberg, Germany | I594778270 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | KÖHN, Barbara | 1 Apr 1770 | Schalkstetten, Geislingen, Württemberg, Germany | I594768378 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BAUMEISTER / KÖPF | 7 Aug 1796 | Schalkstetten, Geislingen, Württemberg, Germany | F536729155 |
2 | KOEPF / WOERL | 27 Nov 1725 | Schalkstetten, Geislingen, Württemberg, Germany | F536731863 |
3 | KÖPF / KÖHN | 24 Mar 1761 | Schalkstetten, Geislingen, Württemberg, Germany | F536729156 |
4 | KÖPFF / KÜHNLE | 17 Jun 1694 | Schalkstetten, Geislingen, Württemberg, Germany | F536731866 |