Carney & Wehofer Family
Genealogy Pages
Schnait, Jagstkreis, Wuerttemberg
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HAIM, Magdalena | 4 Apr 1694 | Schnait, Jagstkreis, Wuerttemberg | I594769001 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | HEIM, Anna | 28 Sep 1591 | Schnait, Jagstkreis, Wuerttemberg | I594769030 |
2 | HEIM, Anna | 9 Jul 1628 | Schnait, Jagstkreis, Wuerttemberg | I594769024 |
3 | HEIM, Elisabetha | 14 Jan 1588 | Schnait, Jagstkreis, Wuerttemberg | I594769029 |
4 | HEIM, Jans | 16 Dec 1632 | Schnait, Jagstkreis, Wuerttemberg | I594769027 |
5 | HEIM, Johannes "Hans" | 28 Sep 1591 | Schnait, Jagstkreis, Wuerttemberg | I594769004 |
6 | HEIM, Margaretha | 11 Jun 1631 | Schnait, Jagstkreis, Wuerttemberg | I594769025 |
7 | OSTERLE, Johannes | 16 Jul 1614 | Schnait, Jagstkreis, Wuerttemberg | I594769019 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DENDLER / DENDLER | 10 Jan 1654 | Schnait, Jagstkreis, Wuerttemberg | F536729317 |
2 | HAIM / DREDLER | 4 Mar 1679 | Schnait, Jagstkreis, Wuerttemberg | F536729315 |
3 | HAIM / GOCKELER | 15 Jul 1650 | Schnait, Jagstkreis, Wuerttemberg | F536729316 |