Carney & Wehofer Family
Genealogy Pages
Sodington, Worcestershire, England
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1345 | I594783710 | |
| 2 | 1299 | I594782438 | |
| 3 | 1295 | I594762310 | |
| 4 | 1302 | I594782440 | |
| 5 | 1298 | I594782396 | |
| 6 | Abt 1274 | I594782433 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1479 | I594782249 | |
| 2 | 1309 | I594782438 | |
| 3 | 3 Oct 1337 | I594762310 | |
| 4 | 1310 | I594782440 | |
| 5 | 1331 | I594782433 | |
| 6 | Abt 1301 | I594782515 | |
| 7 | 1352 | I594783703 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1331 | I594782433 |
